E200
Size | LI&SS | /XL | Standard Rim | Max. Load | Max. Pressure | Overall Diameter | Section Width |
inch | kg | kPa | mm | mm | |||
215/55R17 | 98V | XL | 7 | 750 | 340 | 668 | 226 |
215/55R18 | 99v | XL | 7 | 75 | 340 | 693 | 226 |
235/45ZR18 | 98W | XL | 8 | 750 | 340 | 669 | 236 |
245/45ZR18 | 100W | XL | 8 | 800 | 340 | 677 | 243 |
235/50ZR19 | 103W | XL | 7.5 | 875 | 340 | 719 | 245 |
245/45ZR19 | 102W | XL | 8 | 850 | 340 | 703 | 243 |
255/55R19 | 111V | XL | 8 | 1090 | 340 | 763 | 265 |
255/50ZR20 | 109W | XL | 8 | 1030 | 340 | 764 | 265 |
245/45ZR20 | 103W | XL | 8 | 875 | 340 | 728 | 243 |
255/45ZR20 | 105W | XL | 8.5 | 925 | 340 | 738 | 255 |
Size | LI&SS | /XL | Standard Rim | Max. Load | Max. Pressure | Overall Diameter | Section Width |
inch | kg | kPa | mm | mm | |||
215/55R17 | 98V | XL | 7 | 750 | 340 | 668 | 226 |
215/55R18 | 99v | XL | 7 | 75 | 340 | 693 | 226 |
235/45ZR18 | 98W | XL | 8 | 750 | 340 | 669 | 236 |
245/45ZR18 | 100W | XL | 8 | 800 | 340 | 677 | 243 |
235/50ZR19 | 103W | XL | 7.5 | 875 | 340 | 719 | 245 |
245/45ZR19 | 102W | XL | 8 | 850 | 340 | 703 | 243 |
255/55R19 | 111V | XL | 8 | 1090 | 340 | 763 | 265 |
255/50ZR20 | 109W | XL | 8 | 1030 | 340 | 764 | 265 |
245/45ZR20 | 103W | XL | 8 | 875 | 340 | 728 | 243 |
255/45ZR20 | 105W | XL | 8.5 | 925 | 340 | 738 | 255 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.