SIZE | PR | PATTERN | SPEED | RIM | O.D/mm | S.W/mm | LOAD/kg | PRESSURE /kpa | TREAD/mm | TT | TL |
385/95R25 | ★★★ | E-2 | 90km/h | 10.00/1.5 | 1370 | 380 | 6000 | 900 | 23 | V | |
445/95R25 | ★★★ | E-2 | 80km/h | 11.25/2.0 | 1480 | 435 | 6700 | 900 | 26 | V |
SIZE | PR | PATTERN | SPEED | RIM | O.D/mm | S.W/mm | LOAD/kg | PRESSURE /kpa | TREAD/mm | TT | TL |
385/95R25 | ★★★ | E-2 | 90km/h | 10.00/1.5 | 1370 | 380 | 6000 | 900 | 23 | V | |
445/95R25 | ★★★ | E-2 | 80km/h | 11.25/2.0 | 1480 | 435 | 6700 | 900 | 26 | V |
We have different quotation lists and professional purchasing & sales team to answer your request fast.