Size | PR | LI | SS | Standard Rim | OTD | Section Width | Overall Diameter | Single load/Kg | Dual load/Kg | Single Inflation pressure/kPa |
11R22.5 | 14 | 142/144 | M | 8.25 | 21 | 279 | 1050 | 2800 | 2650 | 720 |
11R22.5 | 16 | 143/146 | M | 8.25 | 21 | 279 | 1050 | 3000 | 2725 | 830 |
11R24.5 | 14 | 143/146 | M | 8.25 | 21 | 279 | 1110 | 3000 | 2725 | 720 |
11R24.5 | 16 | 146/149 | M | 8.25 | 21 | 279 | 1110 | 3250 | 3000 | 830 |
295/75R22.5 | 14 | 141/144 | M | 9.00 | 21 | 298 | 1014 | 2800 | 2575 | 760 |
295/75R22.5 | 16 | 143/146 | M | 9.00 | 21 | 298 | 1014 | 3000 | 2725 | 830 |
285/75R24.5 | 14 | 141/144 | M | 8.25 | 21 | 283 | 1049 | 2800 | 2575 | 760 |
285/75R24.5 | 16 | 143/146 | M | 8.25 | 21 | 283 | 1049 | 3000 | 2725 | 830 |
Size | PR | LI | SS | Standard Rim | OTD | Section Width | Overall Diameter | Single load/Kg | Dual load/Kg | Single Inflation pressure/kPa |
11R22.5 | 14 | 142/144 | M | 8.25 | 21 | 279 | 1050 | 2800 | 2650 | 720 |
11R22.5 | 16 | 143/146 | M | 8.25 | 21 | 279 | 1050 | 3000 | 2725 | 830 |
11R24.5 | 14 | 143/146 | M | 8.25 | 21 | 279 | 1110 | 3000 | 2725 | 720 |
11R24.5 | 16 | 146/149 | M | 8.25 | 21 | 279 | 1110 | 3250 | 3000 | 830 |
295/75R22.5 | 14 | 141/144 | M | 9.00 | 21 | 298 | 1014 | 2800 | 2575 | 760 |
295/75R22.5 | 16 | 143/146 | M | 9.00 | 21 | 298 | 1014 | 3000 | 2725 | 830 |
285/75R24.5 | 14 | 141/144 | M | 8.25 | 21 | 283 | 1049 | 2800 | 2575 | 760 |
285/75R24.5 | 16 | 143/146 | M | 8.25 | 21 | 283 | 1049 | 3000 | 2725 | 830 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.