Size | PR | LI | SS | Standard Rim | OTD | Section Width | Overall Diameter | Single load/Kg | Dual load/Kg | Single Inflation pressure/kPa |
315/80R22.5 | 18 | 151/154 | M | 9.00 | 21.0 | 312 | 1083 | 3750 | 3450 | 830 |
315/80R22.5 | 20 | 150/156 | M | 9.00 | 21 | 312 | 1083 | 4000 | 3350 | 850 |
Size | PR | LI | SS | Standard Rim | OTD | Section Width | Overall Diameter | Single load/Kg | Dual load/Kg | Single Inflation pressure/kPa |
315/80R22.5 | 18 | 151/154 | M | 9.00 | 21.0 | 312 | 1083 | 3750 | 3450 | 830 |
315/80R22.5 | 20 | 150/156 | M | 9.00 | 21 | 312 | 1083 | 4000 | 3350 | 850 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.