SIZE | PR | PATTERN | RIM | O.D/mm | S.W/mm | LOAD/kg | PRESSURE /kpa | TREAD/mm | TT | TL | ||
10km/h | 50km/h | 10km/h | 50km/h | |||||||||
16.00R25 | ★★★ | E-3 | 11.25/2.0 | 1495 | 430 | 13200 | 8000 | 900 | 800 | 33 | V | V |
SIZE | PR | PATTERN | RIM | O.D/mm | S.W/mm | LOAD/kg | PRESSURE /kpa | TREAD/mm | TT | TL | ||
10km/h | 50km/h | 10km/h | 50km/h | |||||||||
16.00R25 | ★★★ | E-3 | 11.25/2.0 | 1495 | 430 | 13200 | 8000 | 900 | 800 | 33 | V | V |
We have different quotation lists and professional purchasing & sales team to answer your request fast.