SIZE | PR | PATTERN | RIM | O.D/mm | S.W/mm | LOAD/kg | PRESSURE /kpa | TREAD/mm | TT | TL | ||
10km/h | 50km/h | 10km/h | 50km/h | |||||||||
14.00R25 | ★★★ | E-4 | 10.00/2.0 | 1380 | 375 | 10000 | 5800 | 950 | 700 | 37 | √ | |
16.00R25 | ★★★ | E-4 | 11.25/2.0 | 1530 | 430 | 13200 | 8000 | 900 | 800 | 43 | V | V |
SIZE | PR | PATTERN | RIM | O.D/mm | S.W/mm | LOAD/kg | PRESSURE /kpa | TREAD/mm | TT | TL | ||
10km/h | 50km/h | 10km/h | 50km/h | |||||||||
14.00R25 | ★★★ | E-4 | 10.00/2.0 | 1380 | 375 | 10000 | 5800 | 950 | 700 | 37 | √ | |
16.00R25 | ★★★ | E-4 | 11.25/2.0 | 1530 | 430 | 13200 | 8000 | 900 | 800 | 43 | V | V |
We have different quotation lists and professional purchasing & sales team to answer your request fast.