F3-3
SIZE | PR | Pattern | TYPE | Rim | Overal Diamater (mm) | Section Width (mm) | Tread Depth (mm) | Maximum load Capacity | inflation Pressure (Kpa) |
10.0/75-15.3 | 10 | F3 | / | 9 | 737 | 246 | / | 1525 | 390 |
10.00-15 | 8 | F3 | TT | 8LB | 855 | 276 | 24 | 425 | 240 |
10 | F3 | TL | 8LB | 835 | 280 | / | 1120 | 360 | |
12 | F3 | TL | 8LB | 835 | 280 | / | 1250 | 440 | |
12 | F3 | TL | 8LB | 838 | 279 | 11 | 1250 | 440 | |
14.5/75-16.1 | 10 | F3 | TL | 11LB | 940 | 373 | 15 | 1450 | 280 |
80/70-12 | 6 | F3 | TT | 5.5F | 605 | 190 | / | / | / |
11.2-24 | 8 | F3 | TT | W10 | 1205 | 285 | / | 1465 | 210 |
11-28 | 8 | F3 | TT | W11 | 1315 | 300 | / | 1785 | 200 |
12.4/11-28 | 10 | F3 | TT | W11 | 1315 | 315 | / | 1785 | 200 |
12.4-24 | 8 | F3 | TT | W11 | 1205 | 315 | / | 1240 | 200 |
13.6-28 | 10 | F3 | TT | W11 | 1315 | 345 | / | 1785 | 200 |
13.6-38 | 10 | F3 | TT | W12 | 1710 | 345 | / | 2160 | 280 |
14.9-24 | 10 | F3 | TT | W13 | 1265 | 378 | / | 1760 | 180 |
14.9-38 | 10 | F3 | TT | W12 | 1730 | 378 | / | 2160 | 280 |
16.9-34 | 10 | F3 | TT | W15L | 1670 | 430 | / | 2380 | 200 |
16/70-24 | 10 | F3 | TT | W13 | 1265 | 378 | / | 1760 | 180 |
18.4-30 | 10 | F3 | TT | W16L | 1550 | 467 | / | 2800 | 180 |
18.4-34 | 10 | F3 | TT | W16L | 1755 | 467 | / | 3000 | 210 |
18.4-38 | 10 | F3 | TT | W16L | 1888 | 467 | / | 3200 | 210 |
28I-26 | 14 | F3 | TT | DW25 | 1615 | 715 | / | 3460 | 170 |
6.00-12 | 6 | F3 | TT | 4.50E | 690 | 165 | / | 425 | 210 |
6.50-16 | 6 | F3 | TT | 4.50E | 810 | 170 | / | 600 | 210 |
7.50-16 | 8 | F3 | TT | 5.50E | 895 | 200 | / | 650 | 210 |
8.3-20 | 8 | F3 | TT | W6 | 950 | 210 | / | 970 | 270 |
8.3-24 | 8 | F3 | TT | W6 | 1050 | 210 | / | 1135 | 270 |
9.5-20 | 8 | F3 | TT | W6 | 985 | 240 | / | 1065 | 260 |
9.5-24 | 8 | F3 | TT | W8 | 1150 | 240 | / | 1315 | 240 |
SIZE | PR | Pattern | TYPE | Rim | Overal Diamater (mm) | Section Width (mm) | Tread Depth (mm) | Maximum load Capacity | inflation Pressure (Kpa) |
10.0/75-15.3 | 10 | F3 | / | 9 | 737 | 246 | / | 1525 | 390 |
10.00-15 | 8 | F3 | TT | 8LB | 855 | 276 | 24 | 425 | 240 |
10 | F3 | TL | 8LB | 835 | 280 | / | 1120 | 360 | |
12 | F3 | TL | 8LB | 835 | 280 | / | 1250 | 440 | |
12 | F3 | TL | 8LB | 838 | 279 | 11 | 1250 | 440 | |
14.5/75-16.1 | 10 | F3 | TL | 11LB | 940 | 373 | 15 | 1450 | 280 |
80/70-12 | 6 | F3 | TT | 5.5F | 605 | 190 | / | / | / |
11.2-24 | 8 | F3 | TT | W10 | 1205 | 285 | / | 1465 | 210 |
11-28 | 8 | F3 | TT | W11 | 1315 | 300 | / | 1785 | 200 |
12.4/11-28 | 10 | F3 | TT | W11 | 1315 | 315 | / | 1785 | 200 |
12.4-24 | 8 | F3 | TT | W11 | 1205 | 315 | / | 1240 | 200 |
13.6-28 | 10 | F3 | TT | W11 | 1315 | 345 | / | 1785 | 200 |
13.6-38 | 10 | F3 | TT | W12 | 1710 | 345 | / | 2160 | 280 |
14.9-24 | 10 | F3 | TT | W13 | 1265 | 378 | / | 1760 | 180 |
14.9-38 | 10 | F3 | TT | W12 | 1730 | 378 | / | 2160 | 280 |
16.9-34 | 10 | F3 | TT | W15L | 1670 | 430 | / | 2380 | 200 |
16/70-24 | 10 | F3 | TT | W13 | 1265 | 378 | / | 1760 | 180 |
18.4-30 | 10 | F3 | TT | W16L | 1550 | 467 | / | 2800 | 180 |
18.4-34 | 10 | F3 | TT | W16L | 1755 | 467 | / | 3000 | 210 |
18.4-38 | 10 | F3 | TT | W16L | 1888 | 467 | / | 3200 | 210 |
28I-26 | 14 | F3 | TT | DW25 | 1615 | 715 | / | 3460 | 170 |
6.00-12 | 6 | F3 | TT | 4.50E | 690 | 165 | / | 425 | 210 |
6.50-16 | 6 | F3 | TT | 4.50E | 810 | 170 | / | 600 | 210 |
7.50-16 | 8 | F3 | TT | 5.50E | 895 | 200 | / | 650 | 210 |
8.3-20 | 8 | F3 | TT | W6 | 950 | 210 | / | 970 | 270 |
8.3-24 | 8 | F3 | TT | W6 | 1050 | 210 | / | 1135 | 270 |
9.5-20 | 8 | F3 | TT | W6 | 985 | 240 | / | 1065 | 260 |
9.5-24 | 8 | F3 | TT | W8 | 1150 | 240 | / | 1315 | 240 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.