G326
Size | LI&SS | /XL | Standard Rim | Max. Load | Max. Pressure | Overall Diameter | Section Width |
inch | kg | kPa | mm | mm | |||
185/R14C | 102/100T | 8D | 5.5 | 850/800 | 450 | 652 | 189 |
185/R14C | 106/104T | 8D | 5.5 | 950/900 | 450 | 668 | 196 |
195/70R15C | 104/102T | 8D | 6 | 900/850 | 450 | 655 | 201 |
205/65R15C | 102/100T | 6C | 6 | 850/800 | 375 | 647 | 209 |
225/70R15C | 112/110T | 8D | 6.5 | 1120/1060 | 450 | 697 | 228 |
215/70R15C | 109/107T | 8D | 6.5 | 1030/975 | 450 | 683 | 221 |
195/65R16C | 104/102T | 10E | 6 | 900/850 | 475 | 660 | 201 |
205/65R16C | 107/105T | 8D | 6 | 975/925 | 475 | 672 | 209 |
215/65R16C | 109/107T | 10E | 6.5 | 1030/975 | 475 | 686 | 221 |
225/65R16C | 112/110T | 10E | 6.5 | 1120/1060 | 475 | 698 | 228 |
235/65R16C | 115/113T | 10E | 7 | 1215/1150 | 475 | 712 | 240 |
195/75R16C | 107/105T | 10E | 5.5 | 975/925 | 475 | 698 | 196 |
185/75R16C | 104/102T | 8D | 5 | 900/850 | 475 | 684 | 184 |
205/75R16C | 110/108T | 10E | 5.5 | 1060/1000 | 475 | 714 | 203 |
215/75R16C | 113/111T | 10E | 6 | 1150/1090 | 475 | 728 | 216 |
Size | LI&SS | /XL | Standard Rim | Max. Load | Max. Pressure | Overall Diameter | Section Width |
inch | kg | kPa | mm | mm | |||
185/R14C | 102/100T | 8D | 5.5 | 850/800 | 450 | 652 | 189 |
185/R14C | 106/104T | 8D | 5.5 | 950/900 | 450 | 668 | 196 |
195/70R15C | 104/102T | 8D | 6 | 900/850 | 450 | 655 | 201 |
205/65R15C | 102/100T | 6C | 6 | 850/800 | 375 | 647 | 209 |
225/70R15C | 112/110T | 8D | 6.5 | 1120/1060 | 450 | 697 | 228 |
215/70R15C | 109/107T | 8D | 6.5 | 1030/975 | 450 | 683 | 221 |
195/65R16C | 104/102T | 10E | 6 | 900/850 | 475 | 660 | 201 |
205/65R16C | 107/105T | 8D | 6 | 975/925 | 475 | 672 | 209 |
215/65R16C | 109/107T | 10E | 6.5 | 1030/975 | 475 | 686 | 221 |
225/65R16C | 112/110T | 10E | 6.5 | 1120/1060 | 475 | 698 | 228 |
235/65R16C | 115/113T | 10E | 7 | 1215/1150 | 475 | 712 | 240 |
195/75R16C | 107/105T | 10E | 5.5 | 975/925 | 475 | 698 | 196 |
185/75R16C | 104/102T | 8D | 5 | 900/850 | 475 | 684 | 184 |
205/75R16C | 110/108T | 10E | 5.5 | 1060/1000 | 475 | 714 | 203 |
215/75R16C | 113/111T | 10E | 6 | 1150/1090 | 475 | 728 | 216 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.