G521
Size | LI&SS | Standard Rim | Max. Load | Max. Pressure | Overall Diameter | Section Width |
inch | kg | kPa | mm | mm | ||
155/70R13 | 75T | 4.5 | 387 | 300 | 548 | 157 |
155/80R13 | 79T | 4.5 | 437 | 300 | 578 | 157 |
165/65R13 | 77T | 5 | 387 | 300 | 544 | 170 |
165/70R13 | 79T | 5 | 437 | 300 | 562 | 170 |
175/60R13 | 77T | 5 | 412 | 300 | 540 | 177 |
175/70R13 | 82T | 5 | 475 | 300 | 576 | 177 |
155/65R14 | 75T | 4.5 | 387 | 300 | 558 | 157 |
165/60R14 | 75H | 5 | 387 | 300 | 554 | 170 |
165/65R14 | 79T | 5 | 437 | 300 | 570 | 170 |
165/70R14 | 81T | 5 | 462 | 300 | 588 | 170 |
175/65R14 | 82H | 5 | 475 | 300 | 584 | 177 |
175/70R14 | 84T | 5 | 500 | 300 | 602 | 177 |
185/55R14 | 80H | 6 | 450 | 300 | 560 | 194 |
185/60R14 | 82H | 5.5 | 475 | 300 | 578 | 189 |
185/65R14 | 86H | 5.5 | 530 | 300 | 596 | 189 |
185/70R14 | 88T | 5.5 | 560 | 300 | 616 | 189 |
195/70R14 | 91T | 6 | 615 | 300 | 630 | 201 |
175/60R15 | 81V | 5 | 462 | 300 | 591 | 177 |
175/65R15 | 84H | 5 | 500 | 300 | 609 | 177 |
185/55R15 | 82V | 6 | 475 | 300 | 585 | 194 |
185/60R15 | 84H | 5.5 | 500 | 300 | 603 | 189 |
185/65R15 | 88H | 5.5 | 560 | 300 | 621 | 189 |
195/50R15 | 82V | 6 | 475 | 300 | 577 | 201 |
195/55R15 | 85V | 6 | 515 | 300 | 595 | 201 |
195/60R15 | 88H | 6 | 560 | 300 | 615 | 201 |
195/65R15 | 91H | 6 | 615 | 300 | 635 | 201 |
205/60R15 | 91V | 6 | 615 | 300 | 627 | 209 |
205/65R15 | 94H | 6 | 670 | 300 | 647 | 209 |
195/55R16 | 87V | 6 | 545 | 300 | 620 | 201 |
205/55R16 | 91V | 6.5 | 615 | 300 | 632 | 214 |
205/60R16 | 92V | 6 | 630 | 300 | 652 | 209 |
215/60 R16 | 95V | 6 | 690 | 300 | 664 | 221 |
215/65 R16 | 98H | 6.5 | 750 | 300 | 686 | 221 |
Size | LI&SS | Standard Rim | Max. Load | Max. Pressure | Overall Diameter | Section Width |
inch | kg | kPa | mm | mm | ||
155/70R13 | 75T | 4.5 | 387 | 300 | 548 | 157 |
155/80R13 | 79T | 4.5 | 437 | 300 | 578 | 157 |
165/65R13 | 77T | 5 | 387 | 300 | 544 | 170 |
165/70R13 | 79T | 5 | 437 | 300 | 562 | 170 |
175/60R13 | 77T | 5 | 412 | 300 | 540 | 177 |
175/70R13 | 82T | 5 | 475 | 300 | 576 | 177 |
155/65R14 | 75T | 4.5 | 387 | 300 | 558 | 157 |
165/60R14 | 75H | 5 | 387 | 300 | 554 | 170 |
165/65R14 | 79T | 5 | 437 | 300 | 570 | 170 |
165/70R14 | 81T | 5 | 462 | 300 | 588 | 170 |
175/65R14 | 82H | 5 | 475 | 300 | 584 | 177 |
175/70R14 | 84T | 5 | 500 | 300 | 602 | 177 |
185/55R14 | 80H | 6 | 450 | 300 | 560 | 194 |
185/60R14 | 82H | 5.5 | 475 | 300 | 578 | 189 |
185/65R14 | 86H | 5.5 | 530 | 300 | 596 | 189 |
185/70R14 | 88T | 5.5 | 560 | 300 | 616 | 189 |
195/70R14 | 91T | 6 | 615 | 300 | 630 | 201 |
175/60R15 | 81V | 5 | 462 | 300 | 591 | 177 |
175/65R15 | 84H | 5 | 500 | 300 | 609 | 177 |
185/55R15 | 82V | 6 | 475 | 300 | 585 | 194 |
185/60R15 | 84H | 5.5 | 500 | 300 | 603 | 189 |
185/65R15 | 88H | 5.5 | 560 | 300 | 621 | 189 |
195/50R15 | 82V | 6 | 475 | 300 | 577 | 201 |
195/55R15 | 85V | 6 | 515 | 300 | 595 | 201 |
195/60R15 | 88H | 6 | 560 | 300 | 615 | 201 |
195/65R15 | 91H | 6 | 615 | 300 | 635 | 201 |
205/60R15 | 91V | 6 | 615 | 300 | 627 | 209 |
205/65R15 | 94H | 6 | 670 | 300 | 647 | 209 |
195/55R16 | 87V | 6 | 545 | 300 | 620 | 201 |
205/55R16 | 91V | 6.5 | 615 | 300 | 632 | 214 |
205/60R16 | 92V | 6 | 630 | 300 | 652 | 209 |
215/60 R16 | 95V | 6 | 690 | 300 | 664 | 221 |
215/65 R16 | 98H | 6.5 | 750 | 300 | 686 | 221 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.