G866
Size | LI&SS | /XL | Standard Rim | Max. Load | Max. Pressure | Overall Diameter | Section Width |
inch | kg | kPa | mm | mm | |||
245/60R18 | 105V | / | 751 | 248 | 7 | 925 | 300 |
255/55R18 | 109W | XL | 737 | 265 | 8 | 1030 | 340 |
285/60R18 | 120V | XL | 799 | 292 | 8.5 | 1400 | 340 |
235/65R19 | 109V | XL | 789 | 240 | 7 | 1030 | 340 |
265/40ZR20 | 104W | XL | 720 | 271 | 9.5 | 900 | 340 |
265/50R20 | 111W | XL | 774 | 277 | 8.5 | 1090 | 340 |
275/40ZR20 | 106W | XL | 728 | 278 | 9.5 | 950 | 340 |
275/45ZR20 | 110W | XL | 756 | 273 | 9 | 1060 | 340 |
285/50R20 | 116W | XL | 794 | 297 | 9 | 1250 | 340 |
265/40ZR21 | 105W | XL | 745 | 271 | 9.5 | 925 | 340 |
285/35ZR22 | 106W | XL | 759 | 290 | 10 | 950 | 340 |
305/407B22 | 114W | XL | 803 | 313 | 11 | 1180 | 340 |
315/35ZR22 | 111W | XL | 779 | 320 | 11 | 1090 | 340 |
Size | LI&SS | /XL | Standard Rim | Max. Load | Max. Pressure | Overall Diameter | Section Width |
inch | kg | kPa | mm | mm | |||
245/60R18 | 105V | / | 751 | 248 | 7 | 925 | 300 |
255/55R18 | 109W | XL | 737 | 265 | 8 | 1030 | 340 |
285/60R18 | 120V | XL | 799 | 292 | 8.5 | 1400 | 340 |
235/65R19 | 109V | XL | 789 | 240 | 7 | 1030 | 340 |
265/40ZR20 | 104W | XL | 720 | 271 | 9.5 | 900 | 340 |
265/50R20 | 111W | XL | 774 | 277 | 8.5 | 1090 | 340 |
275/40ZR20 | 106W | XL | 728 | 278 | 9.5 | 950 | 340 |
275/45ZR20 | 110W | XL | 756 | 273 | 9 | 1060 | 340 |
285/50R20 | 116W | XL | 794 | 297 | 9 | 1250 | 340 |
265/40ZR21 | 105W | XL | 745 | 271 | 9.5 | 925 | 340 |
285/35ZR22 | 106W | XL | 759 | 290 | 10 | 950 | 340 |
305/407B22 | 114W | XL | 803 | 313 | 11 | 1180 | 340 |
315/35ZR22 | 111W | XL | 779 | 320 | 11 | 1090 | 340 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.