H169
The combination of wide tread, round shoulder and streamlined pattern design provides stable ride, good floating force, excellent steering ability on sand ground road surface.
With HEATMASTER compound for desert application.
Size | PR | T.D. | S.R. | S.W. | 0.D. | Max Loading(kg) | Pressure (kpa) | Type | Code | ||
(mm) | (mm) | (mm) | 50km/h | 10km/h | 50km/h | 10km/h | |||||
9.00-16 | 8 | 10 | 6.50H | 860 | 245 | 1320 | 310 | TT/TL | H169 E-7 | ||
9.00-17 | 8 | 10 | 7J | 880 | 245 | 1320 | 310 | TT/TL | |||
14.00-20 | 18 | 10 | 10.00W | 1207 | 355 | 4125 | 245 | TT/TL | |||
16.00-20 | 16 | 14 | 10.00W | 1323 | 419 | 5450 | 245 | ||||
21.00-25 | 16 | 14 | 15.00/3.0 | 1699 | 599 | 10000 | 245 | ||||
29.5-25 | 28 | 21 | 25.00/3.5 | 1820 | 687 | 10000 | 240 | TL |
The combination of wide tread, round shoulder and streamlined pattern design provides stable ride, good floating force, excellent steering ability on sand ground road surface.
With HEATMASTER compound for desert application.
Size | PR | T.D. | S.R. | S.W. | 0.D. | Max Loading(kg) | Pressure (kpa) | Type | Code | ||
(mm) | (mm) | (mm) | 50km/h | 10km/h | 50km/h | 10km/h | |||||
9.00-16 | 8 | 10 | 6.50H | 860 | 245 | 1320 | 310 | TT/TL | H169 E-7 | ||
9.00-17 | 8 | 10 | 7J | 880 | 245 | 1320 | 310 | TT/TL | |||
14.00-20 | 18 | 10 | 10.00W | 1207 | 355 | 4125 | 245 | TT/TL | |||
16.00-20 | 16 | 14 | 10.00W | 1323 | 419 | 5450 | 245 | ||||
21.00-25 | 16 | 14 | 15.00/3.0 | 1699 | 599 | 10000 | 245 | ||||
29.5-25 | 28 | 21 | 25.00/3.5 | 1820 | 687 | 10000 | 240 | TL |
We have different quotation lists and professional purchasing & sales team to answer your request fast.