H202
Size | LI&SS | /XL | Standard Rim | Max. Load | Max. Pressure | Overall Diameter | Section Width |
inch | kg | kPa | mm | mm | |||
145/70R12 | 69T | / | 4.5 | 325 | 300 | 509 | 150 |
155/70R12 | 73T | / | 4.5 | 365 | 300 | 523 | 157 |
165/70R12 | 77T | / | 5 | 412 | 300 | 537 | 170 |
155/70R13 | 75T | / | 4.5 | 387 | 300 | 548 | 157 |
165/65R13 | 77T | / | 5 | 412 | 300 | 544 | 170 |
165/70R13 | 79T | / | 5 | 437 | 300 | 562 | 170 |
165/70R13 | 83T | XL | 5 | 487 | 340 | 562 | 170 |
175/70R13 | 82T | / | 5 | 475 | 300 | 576 | 177 |
185/70R13 | 86T | / | 5.5 | 530 | 300 | 590 | 189 |
155/65R14 | 75T | / | 4.5 | 387 | 300 | 558 | 157 |
165/60R14 | 75T | / | 5 | 387 | 300 | 554 | 170 |
165/65R14 | 79H | / | 5 | 437 | 300 | 570 | 170 |
165/70R14 | 81T | / | 5 | 462 | 300 | 588 | 170 |
175/65R14 | 86T | XL | 5 | 530 | 300 | 584 | 177 |
175/70R14 | 84H | / | 5 | 500 | 300 | 602 | 177 |
185/60R14 | 82H | / | 5.5 | 475 | 300 | 578 | 189 |
185/65R14 | 86H | / | 5.5 | 530 | 300 | 596 | 189 |
195/60R14 | 86H | / | 6 | 530 | 300 | 590 | 201 |
205/60R14 | 88H | / | 6 | 560 | 300 | 602 | 209 |
205/70R14 | 95H | / | 6 | 690 | 300 | 644 | 209 |
215/70R14 | 96H | / | 6.5 | 710 | 300 | 658 | 221 |
165/55R15 | 75H | / | 5 | 387 | 300 | 563 | 170 |
175/55R15 | 77H | / | 5.5 | 412 | 300 | 573 | 182 |
175/60R15 | 81H | / | 5 | 462 | 300 | 591 | 177 |
175/65R15 | 84H | / | 5 | 500 | 300 | 609 | 177 |
185/60R15 | 84H | / | 5.5 | 500 | 300 | 603 | 189 |
185/65R15 | 88H | / | 5.5 | 560 | 300 | 621 | 189 |
195/55R15 | 85V | / | 6 | 515 | 300 | 595 | 201 |
195/60R15 | 88V | / | 6 | 560 | 300 | 615 | 201 |
195/65R15 | 95H | XL | 6 | 690 | 340 | 635 | 201 |
205/60R15 | 91V | / | 6 | 615 | 300 | 627 | 209 |
205/65R15 | 94H | / | 6 | 670 | 300 | 647 | 209 |
215/60R15 | 94V | / | 6.5 | 670 | 300 | 639 | 221 |
215/65R15 | 96V | / | 6.5 | 710 | 300 | 661 | 221 |
195/60R16 | 89H | / | 6 | 580 | 300 | 640 | 201 |
205/45R16 | 87V | XL | 6 | 545 | 340 | 590 | 206 |
205/55R16 | 91V | / | 6.5 | 615 | 300 | 632 | 214 |
205/60R16 | 96H | XL | 6 | 710 | 340 | 652 | 209 |
205/65R16 | 95H | / | 6 | 690 | 300 | 672 | 209 |
215/60R16 | 99H | XL | 6.5 | 775 | 340 | 664 | 221 |
215/65R16 | 98H | / | 6.5 | 750 | 300 | 686 | 221 |
225/60R16 | 98H | / | 6.5 | 750 | 300 | 676 | 228 |
225/70R16 | 103T | / | 6.5 | 875 | 300 | 722 | 228 |
215/60R17 | 96H | / | 6.5 | 710 | 300 | 690 | 221 |
225/65R17 | 102H | / | 6.5 | 850 | 300 | 724 | 228 |
225/60R18 | 100H | / | 6.5 | 800 | 300 | 727 | 228 |
Size | LI&SS | /XL | Standard Rim | Max. Load | Max. Pressure | Overall Diameter | Section Width |
inch | kg | kPa | mm | mm | |||
145/70R12 | 69T | / | 4.5 | 325 | 300 | 509 | 150 |
155/70R12 | 73T | / | 4.5 | 365 | 300 | 523 | 157 |
165/70R12 | 77T | / | 5 | 412 | 300 | 537 | 170 |
155/70R13 | 75T | / | 4.5 | 387 | 300 | 548 | 157 |
165/65R13 | 77T | / | 5 | 412 | 300 | 544 | 170 |
165/70R13 | 79T | / | 5 | 437 | 300 | 562 | 170 |
165/70R13 | 83T | XL | 5 | 487 | 340 | 562 | 170 |
175/70R13 | 82T | / | 5 | 475 | 300 | 576 | 177 |
185/70R13 | 86T | / | 5.5 | 530 | 300 | 590 | 189 |
155/65R14 | 75T | / | 4.5 | 387 | 300 | 558 | 157 |
165/60R14 | 75T | / | 5 | 387 | 300 | 554 | 170 |
165/65R14 | 79H | / | 5 | 437 | 300 | 570 | 170 |
165/70R14 | 81T | / | 5 | 462 | 300 | 588 | 170 |
175/65R14 | 86T | XL | 5 | 530 | 300 | 584 | 177 |
175/70R14 | 84H | / | 5 | 500 | 300 | 602 | 177 |
185/60R14 | 82H | / | 5.5 | 475 | 300 | 578 | 189 |
185/65R14 | 86H | / | 5.5 | 530 | 300 | 596 | 189 |
195/60R14 | 86H | / | 6 | 530 | 300 | 590 | 201 |
205/60R14 | 88H | / | 6 | 560 | 300 | 602 | 209 |
205/70R14 | 95H | / | 6 | 690 | 300 | 644 | 209 |
215/70R14 | 96H | / | 6.5 | 710 | 300 | 658 | 221 |
165/55R15 | 75H | / | 5 | 387 | 300 | 563 | 170 |
175/55R15 | 77H | / | 5.5 | 412 | 300 | 573 | 182 |
175/60R15 | 81H | / | 5 | 462 | 300 | 591 | 177 |
175/65R15 | 84H | / | 5 | 500 | 300 | 609 | 177 |
185/60R15 | 84H | / | 5.5 | 500 | 300 | 603 | 189 |
185/65R15 | 88H | / | 5.5 | 560 | 300 | 621 | 189 |
195/55R15 | 85V | / | 6 | 515 | 300 | 595 | 201 |
195/60R15 | 88V | / | 6 | 560 | 300 | 615 | 201 |
195/65R15 | 95H | XL | 6 | 690 | 340 | 635 | 201 |
205/60R15 | 91V | / | 6 | 615 | 300 | 627 | 209 |
205/65R15 | 94H | / | 6 | 670 | 300 | 647 | 209 |
215/60R15 | 94V | / | 6.5 | 670 | 300 | 639 | 221 |
215/65R15 | 96V | / | 6.5 | 710 | 300 | 661 | 221 |
195/60R16 | 89H | / | 6 | 580 | 300 | 640 | 201 |
205/45R16 | 87V | XL | 6 | 545 | 340 | 590 | 206 |
205/55R16 | 91V | / | 6.5 | 615 | 300 | 632 | 214 |
205/60R16 | 96H | XL | 6 | 710 | 340 | 652 | 209 |
205/65R16 | 95H | / | 6 | 690 | 300 | 672 | 209 |
215/60R16 | 99H | XL | 6.5 | 775 | 340 | 664 | 221 |
215/65R16 | 98H | / | 6.5 | 750 | 300 | 686 | 221 |
225/60R16 | 98H | / | 6.5 | 750 | 300 | 676 | 228 |
225/70R16 | 103T | / | 6.5 | 875 | 300 | 722 | 228 |
215/60R17 | 96H | / | 6.5 | 710 | 300 | 690 | 221 |
225/65R17 | 102H | / | 6.5 | 850 | 300 | 724 | 228 |
225/60R18 | 100H | / | 6.5 | 800 | 300 | 727 | 228 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.