SOURCE VALLEY
Size | Load Index | Speed | Standard Rim | S.W (mm) | O.D (mm) | Inflated Pressure (Kpa) | Max Load (kg) |
P215/75R15TL | 100 | S | 6J | 216 | 703 | 250 | 800 |
P225/75R15 TL | 102 | S | 6J | 223 | 719 | 250 | 850 |
P235/75R15 TL | 109 | S | 61/2 J | 235 | 733 | 290 | 1030 |
215/75R15LT8PR TL | 106/103 | S | 6J | 216 | 703 | 450/450 | 950/875 |
225/75R15LT 8PR TL | 108/104 | S | 6J | 223 | 719 | 450/450 | 1000/900 |
235/75R1510PRT | 116/113 | S | 61/2 J | 235 | 733 | 450/450 | 1250/1150 |
235/75R15LT8PR TL | 110/107 | S | 61/2 J | 235 | 733 | 450/450 | 1060/975 |
Size | Load Index | Speed | Standard Rim | S.W (mm) | O.D (mm) | Inflated Pressure (Kpa) | Max Load (kg) |
P215/75R15TL | 100 | S | 6J | 216 | 703 | 250 | 800 |
P225/75R15 TL | 102 | S | 6J | 223 | 719 | 250 | 850 |
P235/75R15 TL | 109 | S | 61/2 J | 235 | 733 | 290 | 1030 |
215/75R15LT8PR TL | 106/103 | S | 6J | 216 | 703 | 450/450 | 950/875 |
225/75R15LT 8PR TL | 108/104 | S | 6J | 223 | 719 | 450/450 | 1000/900 |
235/75R1510PRT | 116/113 | S | 61/2 J | 235 | 733 | 450/450 | 1250/1150 |
235/75R15LT8PR TL | 110/107 | S | 61/2 J | 235 | 733 | 450/450 | 1060/975 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.