IMP-4
SIZE | PR | number | TYPE | Rim | Overal Diamater (mm) | Section Width (mm) | Tread Depth (mm) | Maximum load Capacity | inflation Pressure (Kpa) |
10.0/75-15.3 | 8 | IMP | TT/TL | 9*15.3 | 760 | 264 | / | 1360-1525 | 310 |
14 | IMP | / | / | / | / | / | 1900-2130 | 550 | |
18 | IMP | / | / | / | / | / | 2360-2645 | 710 | |
10 | IMP | TL | 9 | 760 | 264 | 9 | 1550 | 390 | |
12 | IMP | TL | 9 | 760 | 264 | 9 | 1550 | 470 | |
10.0/80-12 | 8 | IMP | / | 9 | 710 | 264 | / | 1250 | 390 |
10.5/65-16 | 10 | IMP | TT/TL | 8*16 | 755 | 274 | / | 1550-1735 | 380 |
14 | IMP | TT/TL | 8*16 | 755 | 274 | / | 1900-2130 | 530 | |
10.5/80-18 | 10PR | IMP | TL | 9 | 907 | 274 | 22 | 1950 | 370 |
12PR | IMP | TL | 9 | 907 | 274 | 22 | 2075 | 430 | |
10/75-15.3 | 10PR | IMP | TL | 9 | 760 | 264 | 9 | 1550 | 400 |
12PR | IMP | TL | 9 | 760 | 264 | 9 | 1700 | 470 | |
14PR | IMP | TL | 9 | 760 | 264 | 9 | 1900 | 550 | |
11.5/80-15.3 | 16 | IMP | / | / | / | / | / | 2575-2885 | 540 |
18 | IMP | / | / | / | / | / | 2725-3050 | 600 | |
12 | IMP | TL | 9 | 845 | 290 | 10 | 2180 | 410 | |
14 | IMP | TL | 9 | 845 | 290 | 10 | 2430 | 475 | |
10 | IMP | TL | 9 | 845 | 290 | 10 | 1950 | 340 | |
12.5/80-15.3 | 12 | IMP | TT/TL | 9*15.3 | 889 | 307 | / | 2430-2720 | 370 |
18 | IMP | TT/TL | 9*15.3 | 889 | 307 | / | 3000-3360 | 540 | |
14 | IMP | TL | 9 | 889 | 307 | 10.5 | 2650 | 430 | |
16 | IMP | TL | 9 | 889 | 307 | 10.5 | 2820 | 490 | |
12.5/80-18 | 12 | IMP | TL | 9*18 | 965 | 308 | / | 2650-2950 | 370 |
16 | IMP | TL | / | / | / | / | 3150-3500 | 490 | |
14 | IMP | TL | 9 | 987 | 308 | 25.5 | 2910 | 430 | |
13.0/65-18 | 12 | IMP | TT/TL | 11*18 | 890 | 336 | / | 2360-2650 | 360 |
14 | IMP | TT/TL | 11*18 | 890 | 336 | / | 2575-2885 | 430 | |
16 | IMP | TT/TL | 11*18 | 890 | 336 | / | 2800-3135 | 490 | |
15.0/55-17 | 14 | IMP | TL | W13*17 | 848 | 391 | / | 2575-2885 | 360 |
16 | IMP | / | / | / | / | / | 2900-3250 | 410 | |
18 | IMP | / | / | / | / | / | 3250-3640 | 460 | |
19.0/45-17 | 14 | IMP | TL | W16*17 | 863 | 490 | / | 2800-3130 | 280 |
16 | IMP | TL | W16*17 | 863 | 490 | / | 3075-3440 | 310 | |
18 | IMP | TL | W16*17 | 863 | 490 | / | 3250-3600 | 340 | |
400/60-15.5 | 14 | IMP | TL | 13*15.5 | 870 | 404 | / | 2900 | 360 |
16 | IMP | TT/TL | 13*15.5 | 870 | 404 | / | 3250 | 400 | |
500/50-17 | 14 | IMP | TL | W16*17 | 933 | 500 | / | 3250-3650 | 360 |
16 | IMP | TL | W16*17 | 933 | 500 | / | 3650-4080 | 400 | |
18 | IMP | TL | W16*17 | 933 | 500 | / | 4000-4480 | 440 | |
14 | IMP | / | W16 | 950 | 500 | / | 3250 | 280 | |
7.00-12 | 6 | IMP | TT/TL | 5.50*12 | 657 | 200 | / | 620-690 | 350 |
8 | IMP | TT/TL | 5.50*12 | 657 | 200 | / | 890-1000 | 520 | |
12 | IMP | TT/TL | 5.50*12 | 657 | 200 | / | 1800-2060 | 860 | |
12 | IMP | / | 5.00F | 683 | 192 | / | 1050 | 390 |
SIZE | PR | number | TYPE | Rim | Overal Diamater (mm) | Section Width (mm) | Tread Depth (mm) | Maximum load Capacity | inflation Pressure (Kpa) |
10.0/75-15.3 | 8 | IMP | TT/TL | 9*15.3 | 760 | 264 | / | 1360-1525 | 310 |
14 | IMP | / | / | / | / | / | 1900-2130 | 550 | |
18 | IMP | / | / | / | / | / | 2360-2645 | 710 | |
10 | IMP | TL | 9 | 760 | 264 | 9 | 1550 | 390 | |
12 | IMP | TL | 9 | 760 | 264 | 9 | 1550 | 470 | |
10.0/80-12 | 8 | IMP | / | 9 | 710 | 264 | / | 1250 | 390 |
10.5/65-16 | 10 | IMP | TT/TL | 8*16 | 755 | 274 | / | 1550-1735 | 380 |
14 | IMP | TT/TL | 8*16 | 755 | 274 | / | 1900-2130 | 530 | |
10.5/80-18 | 10PR | IMP | TL | 9 | 907 | 274 | 22 | 1950 | 370 |
12PR | IMP | TL | 9 | 907 | 274 | 22 | 2075 | 430 | |
10/75-15.3 | 10PR | IMP | TL | 9 | 760 | 264 | 9 | 1550 | 400 |
12PR | IMP | TL | 9 | 760 | 264 | 9 | 1700 | 470 | |
14PR | IMP | TL | 9 | 760 | 264 | 9 | 1900 | 550 | |
11.5/80-15.3 | 16 | IMP | / | / | / | / | / | 2575-2885 | 540 |
18 | IMP | / | / | / | / | / | 2725-3050 | 600 | |
12 | IMP | TL | 9 | 845 | 290 | 10 | 2180 | 410 | |
14 | IMP | TL | 9 | 845 | 290 | 10 | 2430 | 475 | |
10 | IMP | TL | 9 | 845 | 290 | 10 | 1950 | 340 | |
12.5/80-15.3 | 12 | IMP | TT/TL | 9*15.3 | 889 | 307 | / | 2430-2720 | 370 |
18 | IMP | TT/TL | 9*15.3 | 889 | 307 | / | 3000-3360 | 540 | |
14 | IMP | TL | 9 | 889 | 307 | 10.5 | 2650 | 430 | |
16 | IMP | TL | 9 | 889 | 307 | 10.5 | 2820 | 490 | |
12.5/80-18 | 12 | IMP | TL | 9*18 | 965 | 308 | / | 2650-2950 | 370 |
16 | IMP | TL | / | / | / | / | 3150-3500 | 490 | |
14 | IMP | TL | 9 | 987 | 308 | 25.5 | 2910 | 430 | |
13.0/65-18 | 12 | IMP | TT/TL | 11*18 | 890 | 336 | / | 2360-2650 | 360 |
14 | IMP | TT/TL | 11*18 | 890 | 336 | / | 2575-2885 | 430 | |
16 | IMP | TT/TL | 11*18 | 890 | 336 | / | 2800-3135 | 490 | |
15.0/55-17 | 14 | IMP | TL | W13*17 | 848 | 391 | / | 2575-2885 | 360 |
16 | IMP | / | / | / | / | / | 2900-3250 | 410 | |
18 | IMP | / | / | / | / | / | 3250-3640 | 460 | |
19.0/45-17 | 14 | IMP | TL | W16*17 | 863 | 490 | / | 2800-3130 | 280 |
16 | IMP | TL | W16*17 | 863 | 490 | / | 3075-3440 | 310 | |
18 | IMP | TL | W16*17 | 863 | 490 | / | 3250-3600 | 340 | |
400/60-15.5 | 14 | IMP | TL | 13*15.5 | 870 | 404 | / | 2900 | 360 |
16 | IMP | TT/TL | 13*15.5 | 870 | 404 | / | 3250 | 400 | |
500/50-17 | 14 | IMP | TL | W16*17 | 933 | 500 | / | 3250-3650 | 360 |
16 | IMP | TL | W16*17 | 933 | 500 | / | 3650-4080 | 400 | |
18 | IMP | TL | W16*17 | 933 | 500 | / | 4000-4480 | 440 | |
14 | IMP | / | W16 | 950 | 500 | / | 3250 | 280 | |
7.00-12 | 6 | IMP | TT/TL | 5.50*12 | 657 | 200 | / | 620-690 | 350 |
8 | IMP | TT/TL | 5.50*12 | 657 | 200 | / | 890-1000 | 520 | |
12 | IMP | TT/TL | 5.50*12 | 657 | 200 | / | 1800-2060 | 860 | |
12 | IMP | / | 5.00F | 683 | 192 | / | 1050 | 390 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.