IND-4
PORT USE TIRES
SIZE | PR | PATTERN NO | TYPE | T.D. (mm) | STD RIM | INFLATION PRESSURE (kPa) | LOAD CAPACITY AT VARIOUS SPEED(kg) | S.W (mm) | O.D (mm) | |||||||
0km/h | Creep | 5km/h | 0km/h | 15km/h | 20km/h | 25km/h | 30km/h | |||||||||
18.00-25 | 40 | IND-4 | TL | 56 | 13.00/2.5 | 1150 | 30600 | 27200 | 24650 | 22950 | 22100 | 21590 | 21250 | 21080 | 515 | 1673 |
14.00-24 | 28 | IND-4 | TT/TL | 51 | 10 | 1000 | 18000 | 16000 | 14500 | 13500 | 13000 | 12700 | 12500 | 12400 | 375 | 1370 |
12.00-24 | 24 | IND-4 | TT | 42 | 8.5 | 1000 | 13600 | 12150 | 11000 | 10250 | 9850 | 9650 | 9500 | 9400 | 320 | 1275 |
PORT USE TIRES
SIZE | PR | PATTERN NO | TYPE | T.D. (mm) | STD RIM | INFLATION PRESSURE (kPa) | LOAD CAPACITY AT VARIOUS SPEED(kg) | S.W (mm) | O.D (mm) | |||||||
0km/h | Creep | 5km/h | 0km/h | 15km/h | 20km/h | 25km/h | 30km/h | |||||||||
18.00-25 | 40 | IND-4 | TL | 56 | 13.00/2.5 | 1150 | 30600 | 27200 | 24650 | 22950 | 22100 | 21590 | 21250 | 21080 | 515 | 1673 |
14.00-24 | 28 | IND-4 | TT/TL | 51 | 10 | 1000 | 18000 | 16000 | 14500 | 13500 | 13000 | 12700 | 12500 | 12400 | 375 | 1370 |
12.00-24 | 24 | IND-4 | TT | 42 | 8.5 | 1000 | 13600 | 12150 | 11000 | 10250 | 9850 | 9650 | 9500 | 9400 | 320 | 1275 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.