IND
SIZE | PR | Pattern | Rim | Overal Diamater (mm) | Section Width (mm) | Maximum load Capacity | inflation Pressure (Kpa) |
10.5/80-18 | 10 | IND | 9 | 905 | 274 | 1935 | 370 |
105/80-18 | 12 | IND | 9 | 905 | 274 | 1935 | 430 |
12.5/80-18 | 12 | IND | 9 | 985 | 308 | 2025 | 370 |
12.5/80-18 | 14 | IND | 9 | 985 | 308 | 2910 | 430 |
SIZE | PR | Pattern | Rim | Overal Diamater (mm) | Section Width (mm) | Maximum load Capacity | inflation Pressure (Kpa) |
10.5/80-18 | 10 | IND | 9 | 905 | 274 | 1935 | 370 |
105/80-18 | 12 | IND | 9 | 905 | 274 | 1935 | 430 |
12.5/80-18 | 12 | IND | 9 | 985 | 308 | 2025 | 370 |
12.5/80-18 | 14 | IND | 9 | 985 | 308 | 2910 | 430 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.