JT-E4
SIZE | PLY RATING | TYPE | OVERALL DIAMETER mm | SECTION WIDTH mm | STANDARD RIM | LOAD CAPACITY/KG | INFLATION PRESSURE /KPA | PATTERN NUMBER |
18.00-25 | 36PR | TL | 1615 | 495 | 13.00/2.5 | 16000 | 850 | JT-E4 |
18.00-33 | 36PR | TL | 1876 | 495 | 13.00/2.5 | 18500 | 850 | JT-E4 |
21.00-35 | 36PR | TL | 2052 | 575 | 15.00/3.0 | 23000 | 750 | JT-E4 |
24.00-35 | 42PR | TL | 2177 | 650 | 17.00/3.5 | 29000 | 750 | JT-E4 |
24.00-35 | 48PR | TL | 2177 | 650 | 17.00/3.5 | 31500 | 850 | JT-E4 |
27.00-49 | 48PR | TL | 2703 | 735 | 19.50/4.0 | 43700 | 775 | JT-E4 |
30.00-51 | 52PR | TL | 2908 | 820 | 22.00/4.5 | 53000 | 750 | JT-E4 |
33.00-51 | 50PR | TL | 3056 | 895 | 24.00/5.0 | 56000 | 650 | JT-E4 |
33.00-51 | 58PR | TL | 3056 | 895 | 24.00/5.0 | 61500 | 750 | JT-E4 |
36.00-51 | 58PR | TL | 3234 | 990 | 26.00/5.0 | 71000 | 675 | ![]() |
40.00-57 | 68PR | TL | 3594 | 1095 | 29.00/6.0 | 92500 | 725 | JT-E4 |
SIZE | PLY RATING | TYPE | OVERALL DIAMETER mm | SECTION WIDTH mm | STANDARD RIM | LOAD CAPACITY/KG | INFLATION PRESSURE /KPA | PATTERN NUMBER |
18.00-25 | 36PR | TL | 1615 | 495 | 13.00/2.5 | 16000 | 850 | JT-E4 |
18.00-33 | 36PR | TL | 1876 | 495 | 13.00/2.5 | 18500 | 850 | JT-E4 |
21.00-35 | 36PR | TL | 2052 | 575 | 15.00/3.0 | 23000 | 750 | JT-E4 |
24.00-35 | 42PR | TL | 2177 | 650 | 17.00/3.5 | 29000 | 750 | JT-E4 |
24.00-35 | 48PR | TL | 2177 | 650 | 17.00/3.5 | 31500 | 850 | JT-E4 |
27.00-49 | 48PR | TL | 2703 | 735 | 19.50/4.0 | 43700 | 775 | JT-E4 |
30.00-51 | 52PR | TL | 2908 | 820 | 22.00/4.5 | 53000 | 750 | JT-E4 |
33.00-51 | 50PR | TL | 3056 | 895 | 24.00/5.0 | 56000 | 650 | JT-E4 |
33.00-51 | 58PR | TL | 3056 | 895 | 24.00/5.0 | 61500 | 750 | JT-E4 |
36.00-51 | 58PR | TL | 3234 | 990 | 26.00/5.0 | 71000 | 675 | ![]() |
40.00-57 | 68PR | TL | 3594 | 1095 | 29.00/6.0 | 92500 | 725 | JT-E4 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.