JT-SK 207
SIZE | ALIAS | OVERALL DIAMETER mm | SECTION WIDTH mm | LOAD CAPACITY/KG | INFLATION PRESSURE/KPA | PATTERN |
10-16.5 | 31X6X10 | 787 | 251 | 3415 | 103 | JT-SK 207 |
12-16.5 | 33X6X11 | 838 | 276 | 4075 | 125 | JT-SK 207 |
14-17.5 | 36X7X11 | 914 | 276 | 5650 | 178 | JT-SK 207 |
15-19.5 | 40X9X13 | 1016 | 336 | 7545 | 275 | JT-SK 207 |
SIZE | ALIAS | OVERALL DIAMETER mm | SECTION WIDTH mm | LOAD CAPACITY/KG | INFLATION PRESSURE/KPA | PATTERN |
10-16.5 | 31X6X10 | 787 | 251 | 3415 | 103 | JT-SK 207 |
12-16.5 | 33X6X11 | 838 | 276 | 4075 | 125 | JT-SK 207 |
14-17.5 | 36X7X11 | 914 | 276 | 5650 | 178 | JT-SK 207 |
15-19.5 | 40X9X13 | 1016 | 336 | 7545 | 275 | JT-SK 207 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.