K313
Size | LI&SS | /XL | Standard Rim | Max. Load | Max. Pressure | Overall Diameter | Section Width |
inch | kg | kPa | mm | mm | |||
215/65R16 | 98H | 4 | 6.5 | 750 | 300 | 686 | 221 |
225/70R16 | 103H | 4 | 6.5 | 875 | 250 | 722 | 228 |
245/70R16 | 107H | 4 | 7 | 975 | 250 | 750 | 248 |
245/75R16 | 120/116R | 10 | 7 | 1400/1250 | 550 | 774 | 248 |
225/60R17 | 99H | 4 | 6.5 | 775 | 300 | 702 | 228 |
225/65R17 | 102H | 4 | 6.5 | 850 | 250 | 712 | 221 |
235/65R17 | 104H | 4 | 7 | 900 | 250 | 738 | 240 |
235/60R18 | 103H | 4 | 7 | 875 | 250 | 739 | 240 |
Size | LI&SS | /XL | Standard Rim | Max. Load | Max. Pressure | Overall Diameter | Section Width |
inch | kg | kPa | mm | mm | |||
215/65R16 | 98H | 4 | 6.5 | 750 | 300 | 686 | 221 |
225/70R16 | 103H | 4 | 6.5 | 875 | 250 | 722 | 228 |
245/70R16 | 107H | 4 | 7 | 975 | 250 | 750 | 248 |
245/75R16 | 120/116R | 10 | 7 | 1400/1250 | 550 | 774 | 248 |
225/60R17 | 99H | 4 | 6.5 | 775 | 300 | 702 | 228 |
225/65R17 | 102H | 4 | 6.5 | 850 | 250 | 712 | 221 |
235/65R17 | 104H | 4 | 7 | 900 | 250 | 738 | 240 |
235/60R18 | 103H | 4 | 7 | 875 | 250 | 739 | 240 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.