KL-5
SIZE | PR | PATTERN NUMBER | STANDARD RIM | TREAD DEPTH | OVERALL DIAMETER | SECTION WIDTH | RELEVANT PRESSURE | MAXLOADING |
20.5-25TL | 20PR | KL-5 | 17.00/2.0 | 71.5 | 1550 | 520 | 450 | 9500 |
23.5-25TL | 20PR | KL-5 | 19.50/2.5 | 78.5 | 1675 | 595 | 375 | 10900 |
23.5-25TL | 24PR | KL-5 | 19.50/2.5 | 78.5 | 1675 | 595 | 475 | 12500 |
SIZE | PR | PATTERN NUMBER | STANDARD RIM | TREAD DEPTH | OVERALL DIAMETER | SECTION WIDTH | RELEVANT PRESSURE | MAXLOADING |
20.5-25TL | 20PR | KL-5 | 17.00/2.0 | 71.5 | 1550 | 520 | 450 | 9500 |
23.5-25TL | 20PR | KL-5 | 19.50/2.5 | 78.5 | 1675 | 595 | 375 | 10900 |
23.5-25TL | 24PR | KL-5 | 19.50/2.5 | 78.5 | 1675 | 595 | 475 | 12500 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.