L-6
SIZE | PR | PATTERN NUMBER | STANDARD RIM | TREAD DEPTH | OVERALL DIAMETER | SECTION WIDTH | RELEVANT PRESSURE | MAXLOADING |
18*7-8TT | 16PR | L6 | 4.33 | 11 | 465 | 173 | 1000 | 1695 |
28*9-15TT | 14PR | L6 | 7.00 | 12 | 706 | 220 | 970 | 3050 |
5.00-8TT | 10PR | L6 | 3.50 | 10 | 469 | 137 | 1000 | 1150 |
6.00-9TT | 10PR | L6 | 4.00 | 10 | 540 | 160 | 860 | 1505 |
6.00-9TT | 12PR | L6 | 4.00 | 10 | 545 | 160 | 1030 | 1675 |
6.50-10TT | 10PR | L6 | 5.00 | 13 | 590 | 175 | 790 | 1655 |
7.00-12TT | 12PR | L6 | 5.00 | 14 | 676 | 192 | 860 | 2375 |
7.00-12TT | 14PR | L6 | 5.00 | 14 | 676 | 192 | 1000 | 2670 |
7.00-15TT | 12PR | L6 | 5.50 | 13 | 750 | 200 | 860 | 2870 |
7.00-15TT | 14PR | L6 | 5.50 | 13 | 750 | 200 | 1000 | 3150 |
7.00-9TT | 10PR | L6 | 5.00 | 10 | 590 | 190 | 860 | 1995 |
7.00-9TT | 8PR | L6 | 5.00 | 10 | 590 | 190 | 750 | 1850 |
7.50-15TT | 12PR | L6 | 6.00 | 15 | 808 | 215 | 790 | 3060 |
7.50-15TT | 14PR | L6 | 6.00 | 15 | 808 | 215 | 925 | 3375 |
8.25-12TT | 12PR | L6 | 6.50 | 13 | 765 | 235 | 720 | 3060 |
8.25-15TT | 12PR | L6 | 6.50 | 15 | 840 | 235 | 720 | 3490 |
8.25-15TT | 14PR | L6 | 6.50 | 15 | 840 | 235 | 830 | 3775 |
9.00-16TT | 14PR | L6 | 6.50 | 15 | 890 | 255 | 760 | 4495 |
SIZE | PR | PATTERN NUMBER | STANDARD RIM | TREAD DEPTH | OVERALL DIAMETER | SECTION WIDTH | RELEVANT PRESSURE | MAXLOADING |
18*7-8TT | 16PR | L6 | 4.33 | 11 | 465 | 173 | 1000 | 1695 |
28*9-15TT | 14PR | L6 | 7.00 | 12 | 706 | 220 | 970 | 3050 |
5.00-8TT | 10PR | L6 | 3.50 | 10 | 469 | 137 | 1000 | 1150 |
6.00-9TT | 10PR | L6 | 4.00 | 10 | 540 | 160 | 860 | 1505 |
6.00-9TT | 12PR | L6 | 4.00 | 10 | 545 | 160 | 1030 | 1675 |
6.50-10TT | 10PR | L6 | 5.00 | 13 | 590 | 175 | 790 | 1655 |
7.00-12TT | 12PR | L6 | 5.00 | 14 | 676 | 192 | 860 | 2375 |
7.00-12TT | 14PR | L6 | 5.00 | 14 | 676 | 192 | 1000 | 2670 |
7.00-15TT | 12PR | L6 | 5.50 | 13 | 750 | 200 | 860 | 2870 |
7.00-15TT | 14PR | L6 | 5.50 | 13 | 750 | 200 | 1000 | 3150 |
7.00-9TT | 10PR | L6 | 5.00 | 10 | 590 | 190 | 860 | 1995 |
7.00-9TT | 8PR | L6 | 5.00 | 10 | 590 | 190 | 750 | 1850 |
7.50-15TT | 12PR | L6 | 6.00 | 15 | 808 | 215 | 790 | 3060 |
7.50-15TT | 14PR | L6 | 6.00 | 15 | 808 | 215 | 925 | 3375 |
8.25-12TT | 12PR | L6 | 6.50 | 13 | 765 | 235 | 720 | 3060 |
8.25-15TT | 12PR | L6 | 6.50 | 15 | 840 | 235 | 720 | 3490 |
8.25-15TT | 14PR | L6 | 6.50 | 15 | 840 | 235 | 830 | 3775 |
9.00-16TT | 14PR | L6 | 6.50 | 15 | 890 | 255 | 760 | 4495 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.