Size | PR | Load Index | TRA Code | Tread Depth (mm) | TT/TL | Standard Rim | O.D | S.W | Max Load (kg) |
20.5R25 | ★★ | 193 | L-5 | 72 | TL | 17.00/2.0 | 1548 | 521 | 11500 |
23.5R25 | ★★ | 201 | L-5 | 78 | TL | 19.50/2.5 | 1673 | 597 | 14500 |
26.5R25 | ★★ | 209 | L-5 | 87 | TL | 22.00/3.0 | 1798 | 673 | 18500 |
29.5R25 | ★★ | 216 | L-5 | 95 | TL | 25.00/3.5 | 1921 | 750 | 22400 |
29.5R29 | ★★ | 218 | L-5 | 95 | TL | 25.00/3.5 | 2023 | 750 | 23600 |
35/65R33 | ★★ | 224 | L-5 | 97 | TL | 28.00/3.5 | 2065 | 889 | 28000 |
Size | PR | Load Index | TRA Code | Tread Depth (mm) | TT/TL | Standard Rim | O.D | S.W | Max Load (kg) |
20.5R25 | ★★ | 193 | L-5 | 72 | TL | 17.00/2.0 | 1548 | 521 | 11500 |
23.5R25 | ★★ | 201 | L-5 | 78 | TL | 19.50/2.5 | 1673 | 597 | 14500 |
26.5R25 | ★★ | 209 | L-5 | 87 | TL | 22.00/3.0 | 1798 | 673 | 18500 |
29.5R25 | ★★ | 216 | L-5 | 95 | TL | 25.00/3.5 | 1921 | 750 | 22400 |
29.5R29 | ★★ | 218 | L-5 | 95 | TL | 25.00/3.5 | 2023 | 750 | 23600 |
35/65R33 | ★★ | 224 | L-5 | 97 | TL | 28.00/3.5 | 2065 | 889 | 28000 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.