Size | PR | Load Index | TRA Code | Tread Depth (mm) | TT/TL | Standard Rim | O.D | S.W | Max Load (kg) |
13.00R25 | ★★★ | 163 | E-3 | 28 | TT/TL | 8.5 | 1295 | 338 | 4875 |
14.00R24 | ★★★ | 169 | E-3 | 28 | TT | 10.0/1.7 | 1355 | 370 | 5800 |
14.00R25 | ★★★ | 169 | E-3 | 28 | TT/TL | 10.00/2.0 10.00/1.5 | 1355 | 370 | 5800 |
Size | PR | Load Index | TRA Code | Tread Depth (mm) | TT/TL | Standard Rim | O.D | S.W | Max Load (kg) |
13.00R25 | ★★★ | 163 | E-3 | 28 | TT/TL | 8.5 | 1295 | 338 | 4875 |
14.00R24 | ★★★ | 169 | E-3 | 28 | TT | 10.0/1.7 | 1355 | 370 | 5800 |
14.00R25 | ★★★ | 169 | E-3 | 28 | TT/TL | 10.00/2.0 10.00/1.5 | 1355 | 370 | 5800 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.