SOURCE VALLEY
Size | Load Index | Speed | Standard Rim | S.W (mm) | O.D (mm) | Inflated Pressure (Kpa) | Max Load (kg) |
155/70R12TL | 73 | Q | 4.50B | 157 | 523 | 250 | 365 |
165/70R13 TL | 79 | S | 5J | 170 | 562 | 250 | 437 |
165/70R13LT 6PRTL | 88/86 | S | 5.00B | 170 | 562 | 375/375 | 560/530 |
175/70R14LT 8PR TL | 95/93 | S | 5J | 177 | 602 | 375/375 | 690/650 |
155R13LT SPR T | 90188 | Q | 4.50B | 157 | 578 | 450/450 | 600/560 |
165R13LT 8PR TL | 94/93 | Q | 4.50B | 165 | 594 | 450/450 | 670/650 |
175R13LT 8PR TL | 97/95 | Q | 5.00B | 177 | 610 | 450/450 | 730/690 |
175R14LT 8PR TL | 99/97 | R | 5J | 177 | 636 | 450/450 | 775/730 |
Size | Load Index | Speed | Standard Rim | S.W (mm) | O.D (mm) | Inflated Pressure (Kpa) | Max Load (kg) |
155/70R12TL | 73 | Q | 4.50B | 157 | 523 | 250 | 365 |
165/70R13 TL | 79 | S | 5J | 170 | 562 | 250 | 437 |
165/70R13LT 6PRTL | 88/86 | S | 5.00B | 170 | 562 | 375/375 | 560/530 |
175/70R14LT 8PR TL | 95/93 | S | 5J | 177 | 602 | 375/375 | 690/650 |
155R13LT SPR T | 90188 | Q | 4.50B | 157 | 578 | 450/450 | 600/560 |
165R13LT 8PR TL | 94/93 | Q | 4.50B | 165 | 594 | 450/450 | 670/650 |
175R13LT 8PR TL | 97/95 | Q | 5.00B | 177 | 610 | 450/450 | 730/690 |
175R14LT 8PR TL | 99/97 | R | 5J | 177 | 636 | 450/450 | 775/730 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.