SOURCE VALLEY
Size | Load Index | Speed | Standard Rim | S.W (mm) | O.D (mm) | Inflated Pressure (Kpa) | Max Load (kg) |
6.50R15LT 10PR TL | 106/101 | L | 5.50F | 185 | 730 | 560/560 | 950/825 |
6.50R16LT 10PR TT | 107/102 | L | 5.50F | 185 | 750 | 560/560 | 975/850 |
6.50R16LT12PR TT | 110/105 | L | 5.50F | 185 | 750 | 670/670 | 160/925 |
7.00R15LT 10PR TT/TL | 109/105 | M | 5.50F | 200 | 750 | 560/560 | 1030/925 |
7.00R16LT 12PR TT/TL | 115/110 | M | 5.50F | 200 | 775 | 670670 | 1215/1060 |
7.50R16LT14PR TT/TL | 122/118 | L | 6.00G | 215 | 805 | 770/770 | 1500/1320 |
Size | Load Index | Speed | Standard Rim | S.W (mm) | O.D (mm) | Inflated Pressure (Kpa) | Max Load (kg) |
6.50R15LT 10PR TL | 106/101 | L | 5.50F | 185 | 730 | 560/560 | 950/825 |
6.50R16LT 10PR TT | 107/102 | L | 5.50F | 185 | 750 | 560/560 | 975/850 |
6.50R16LT12PR TT | 110/105 | L | 5.50F | 185 | 750 | 670/670 | 160/925 |
7.00R15LT 10PR TT/TL | 109/105 | M | 5.50F | 200 | 750 | 560/560 | 1030/925 |
7.00R16LT 12PR TT/TL | 115/110 | M | 5.50F | 200 | 775 | 670670 | 1215/1060 |
7.50R16LT14PR TT/TL | 122/118 | L | 6.00G | 215 | 805 | 770/770 | 1500/1320 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.