SOURCE VALLEY
Size | Load Index | Speed | Standard Rim | S.W (mm) | O.D (mm) | Inflated Pressure (Kpa) | Max Load (kg) |
185R14LT 8PR TL | 102/100 | Q | 5 1/2J | 189 | 652 | 450/450 | 850/800 |
6.00R13LT 8PR TL | 93189 | P | 4.50B | 170 | 655 | 460/460 | 650/580 |
6.00R14LT 8PR TL | 95/90 | P | 4 1/2J | 170 | 680 | 460/460 | 690/600 |
6.00R15LT 8PR TL | 97/92 | P | 4.50E | 170 | 705 | 460/460 | 730/630 |
Size | Load Index | Speed | Standard Rim | S.W (mm) | O.D (mm) | Inflated Pressure (Kpa) | Max Load (kg) |
185R14LT 8PR TL | 102/100 | Q | 5 1/2J | 189 | 652 | 450/450 | 850/800 |
6.00R13LT 8PR TL | 93189 | P | 4.50B | 170 | 655 | 460/460 | 650/580 |
6.00R14LT 8PR TL | 95/90 | P | 4 1/2J | 170 | 680 | 460/460 | 690/600 |
6.00R15LT 8PR TL | 97/92 | P | 4.50E | 170 | 705 | 460/460 | 730/630 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.