SOURCE VALLEY
Size | Load Index | Speed | Standard Rim | S.W (mm) | O.D (mm) | Inflated Pressure (Kpa) | Max Load (kg) |
185R14LT 8PR TL | 102/100 | Q | 5 1/2 J | 189 | 652 | 450/450 | 850/800 |
195R14LT 8PR TL | 105/103 | Q | 5 1/2 J | 196 | 668 | 450/450 | 925/875 |
195R14C 8PR TL | 106/104 | Q | 5 1/2 J | 196 | 668 | 450/450 | 925/875 |
185R15LT 6PR TL | 98/97 | Q | 5 1/2 J | 189 | 677 | 350/350 | 750/730 |
185R15LT 8PR TL | 103/102 | Q | 5 1/2 J | 189 | 677 | 450/450 | 875/850 |
195R15LT 8PR TL | 106/104 | Q | 5 1/2 J | 196 | 693 | 450/450 | 950/900 |
195R15C 8PR TL | 106/104 | Q | 5 1/2 J | 196 | 693 | 450/450 | 950/900 |
Size | Load Index | Speed | Standard Rim | S.W (mm) | O.D (mm) | Inflated Pressure (Kpa) | Max Load (kg) |
185R14LT 8PR TL | 102/100 | Q | 5 1/2 J | 189 | 652 | 450/450 | 850/800 |
195R14LT 8PR TL | 105/103 | Q | 5 1/2 J | 196 | 668 | 450/450 | 925/875 |
195R14C 8PR TL | 106/104 | Q | 5 1/2 J | 196 | 668 | 450/450 | 925/875 |
185R15LT 6PR TL | 98/97 | Q | 5 1/2 J | 189 | 677 | 350/350 | 750/730 |
185R15LT 8PR TL | 103/102 | Q | 5 1/2 J | 189 | 677 | 450/450 | 875/850 |
195R15LT 8PR TL | 106/104 | Q | 5 1/2 J | 196 | 693 | 450/450 | 950/900 |
195R15C 8PR TL | 106/104 | Q | 5 1/2 J | 196 | 693 | 450/450 | 950/900 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.