SOURCE VALLEY
Size | Load Index | Speed | Standard Rim | S.W (mm) | O.D (mm) | Inflated Pressure (Kpa) | Max Load (kg) |
145R12LT/C 8PR TL | 86/84 | Q | 4.00B | 145 | 537 | 450/450 | 530/500 |
145R12LT/C 10PR TL | 95/93 | Q | 4.00B | 145 | 537 | 550/550 | 690/650 |
Size | Load Index | Speed | Standard Rim | S.W (mm) | O.D (mm) | Inflated Pressure (Kpa) | Max Load (kg) |
145R12LT/C 8PR TL | 86/84 | Q | 4.00B | 145 | 537 | 450/450 | 530/500 |
145R12LT/C 10PR TL | 95/93 | Q | 4.00B | 145 | 537 | 550/550 | 690/650 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.