SOURCE VALLEY
Size | Load Index | Speed | Standard Rim | S.W (mm) | O.D (mm) | Inflated Pressure (Kpa) | Max Load (kg) |
155/65R13 TL | 73 | Q | 4.50B | 157 | 532 | 250 | 365 |
165/70R13LT 8PR TL | 88/85 | S | 5.00B | 170 | 562 | 450 | 560/515 |
165/70R14LT 6PR TL | 88/86 | S | 5.00B | 170 | 562 | 350/350 | 500/450 |
175/70R14LT 8PR TL | 95/93 | S | 5J | 177 | 602 | 375/375 | 690/650 |
145R13C 8PR TL | 88/86 | R | 4.00B | 147 | 566 | 450/450 | 560/530 |
145R13C 10PR TL | 92/90 | R | 4.00B | 147 | 566 | 450/450 | 630/600 |
165R13LT 8PR TL | 94/93 | Q | 4.50B | 165 | 594 | 450/450 | 670/650 |
225/70R15C 8PR TL | 112/110 | Q | 6 1/2J | 228 | 697 | 475/475 | 1120/1060 |
Size | Load Index | Speed | Standard Rim | S.W (mm) | O.D (mm) | Inflated Pressure (Kpa) | Max Load (kg) |
155/65R13 TL | 73 | Q | 4.50B | 157 | 532 | 250 | 365 |
165/70R13LT 8PR TL | 88/85 | S | 5.00B | 170 | 562 | 450 | 560/515 |
165/70R14LT 6PR TL | 88/86 | S | 5.00B | 170 | 562 | 350/350 | 500/450 |
175/70R14LT 8PR TL | 95/93 | S | 5J | 177 | 602 | 375/375 | 690/650 |
145R13C 8PR TL | 88/86 | R | 4.00B | 147 | 566 | 450/450 | 560/530 |
145R13C 10PR TL | 92/90 | R | 4.00B | 147 | 566 | 450/450 | 630/600 |
165R13LT 8PR TL | 94/93 | Q | 4.50B | 165 | 594 | 450/450 | 670/650 |
225/70R15C 8PR TL | 112/110 | Q | 6 1/2J | 228 | 697 | 475/475 | 1120/1060 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.