MK937
The water modules with design of 3D drifting simulation provides betterbraking performance on wet/slippy road.
The straight slots and blocks in the outer of the trad reduce the road noseand improve the grasp force when making a turn.
The design with strengthening rib in inner of tire shoulder increases therigidity of the pattern blocks, ensures better steerablility of the tire.
Size | Load Index /PR | Speed | Standard Rim | Inflatable Section Width (mm) | Inflatable Overall Diameter(mm) | Loading Capacity (single/dual)(kg) | Inflation Pressure(kPa) | Pattern |
205/55R16 | 91 | V | 6 1/2J | 214 | 632 | 615 | 300 | MK937 |
20560B16 | 92 | H | 6J | 209 | 652 | 630 | 300 | MK937 |
205/65B16 | 95 | H | 6J | 209 | 672 | 690 | 300 | MK937 |
215/45R16 | 90XL | V | 7J | 213 | 600 | 600 | 340 | MK937 |
215/65R16 | 98 | H | 6 1/2J | 221 | 686 | 750 | 300 | MK937 |
215/60R17 | 96 | H | 6 1/2J | 221 | 690 | 710 | 300 | MK937 |
215/55R17 | 98XL | V | 7J | 226 | 668 | 750 | 340 | MK937 |
225/60R17 | 99 | H | 6 1/2J | 228 | 702 | 775 | 300 | MK937 |
225/65R17 | 102 | H | 6 1/2J | 228 | 724 | 850 | 300 | MK937 |
215/50R18 | 92 | V | 7J | 226 | 673 | 630 | 300 | MK937 |
215/55R18 | 99XL | V | 7J | 226 | 693 | 775 | 340 | MK937 |
225/55R18 | 102XL | V | 7J | 233 | 705 | 850 | 340 | MK937 |
225/55R18 | 98 | V | 7J | 233 | 705 | 750 | 300 | MK937 |
225/60R18 | 100 | V | 6 1/2J | 228 | 727 | 800 | 300 | MK937 |
225/55R19 | 99 | V | 7J | 233 | 731 | 775 | 300 | MK937 |
235/45ZB18 | 98XL | W | 8J | 236 | 669 | 750 | 340 | MK937 |
235/50R18 | 101XL | V | 7 1/2J | 245 | 693 | 825 | 340 | MK937 |
225/452B19 | 96XL | W | 7 1/2J | 225 | 685 | 710 | 340 | MK937 |
235/40ZR19 | 96XL | W | 8 1/2J | 241 | 671 | 710 | 340 | MK937 |
235/50R19 | 103XL | V | 7 1/2J | 245 | 719 | 875 | 340 | MK937 |
235/50R19 | 99 | V | 7 1/2J | 245 | 719 | 775 | 300 | MK937 |
235/60R19 | 107XL | H | 7J | 240 | 765 | 975 | 340 | MK937 |
245/45R19 | 102XL | V | 8J | 243 | 703 | 850 | 340 | MK937 |
245/55R19 | 107XL | V | 7 1/2J | 253 | 753 | 975 | 340 | MK937 |
255/50R19 | 107XL | V | 8J | 265 | 739 | 975 | 340 | MK937 |
235/45ZR20 | 100XL | W | 8J | 236 | 720 | 800 | 340 | MK937 |
245/45ZR20 | 103XL | W | 8J | 243 | 728 | 875 | 340 | MK937 |
245/50R20 | 102 | V | 7 1/2J | 253 | 754 | 850 | 300 | MK937 |
255/45ZR20 | 105XL | W | 8 1/2J | 255 | 738 | 925 | 340 | MK937 |
255/55R20 | 110XL | V | 8J | 265 | 788 | 1060 | 340 | MK937 |
275/45ZR20 | 110XL | W | 9J | 273 | 756 | 1060 | 340 | MK937 |
255/45ZB21 | 105XL | W | 8 1/2J | 255 | 763 | 925 | 340 | MK937 |
265/45ZR22 | 109XL | W | 9J | 266 | 797 | 1030 | 340 | MK937 |
305/30ZR26 | 109XL | W | 11J | 313 | 844 | 1030 | 340 | MK937 |
275/25ZR28 | 100XL | W | 10J | 283 | 849 | 800 | 340 | MK937 |
295/25ZR28 | 03XL | W | 10 1/2J | 301 | 859 | 875 | 340 | MK937 |
255/30ZR30 | 102XL | W | 91 | 260 | 916 | 850 | 340 | MK937 |
265/30ZR30 | 105XL | W | 9 1/2J | 271 | 922 | 925 | 340 | MK937 |
275/25ZR30 | 101XL | W | 10J | 283 | 900 | 825 | 340 | MK937 |
The water modules with design of 3D drifting simulation provides betterbraking performance on wet/slippy road.
The straight slots and blocks in the outer of the trad reduce the road noseand improve the grasp force when making a turn.
The design with strengthening rib in inner of tire shoulder increases therigidity of the pattern blocks, ensures better steerablility of the tire.
Size | Load Index /PR | Speed | Standard Rim | Inflatable Section Width (mm) | Inflatable Overall Diameter(mm) | Loading Capacity (single/dual)(kg) | Inflation Pressure(kPa) | Pattern |
205/55R16 | 91 | V | 6 1/2J | 214 | 632 | 615 | 300 | MK937 |
20560B16 | 92 | H | 6J | 209 | 652 | 630 | 300 | MK937 |
205/65B16 | 95 | H | 6J | 209 | 672 | 690 | 300 | MK937 |
215/45R16 | 90XL | V | 7J | 213 | 600 | 600 | 340 | MK937 |
215/65R16 | 98 | H | 6 1/2J | 221 | 686 | 750 | 300 | MK937 |
215/60R17 | 96 | H | 6 1/2J | 221 | 690 | 710 | 300 | MK937 |
215/55R17 | 98XL | V | 7J | 226 | 668 | 750 | 340 | MK937 |
225/60R17 | 99 | H | 6 1/2J | 228 | 702 | 775 | 300 | MK937 |
225/65R17 | 102 | H | 6 1/2J | 228 | 724 | 850 | 300 | MK937 |
215/50R18 | 92 | V | 7J | 226 | 673 | 630 | 300 | MK937 |
215/55R18 | 99XL | V | 7J | 226 | 693 | 775 | 340 | MK937 |
225/55R18 | 102XL | V | 7J | 233 | 705 | 850 | 340 | MK937 |
225/55R18 | 98 | V | 7J | 233 | 705 | 750 | 300 | MK937 |
225/60R18 | 100 | V | 6 1/2J | 228 | 727 | 800 | 300 | MK937 |
225/55R19 | 99 | V | 7J | 233 | 731 | 775 | 300 | MK937 |
235/45ZB18 | 98XL | W | 8J | 236 | 669 | 750 | 340 | MK937 |
235/50R18 | 101XL | V | 7 1/2J | 245 | 693 | 825 | 340 | MK937 |
225/452B19 | 96XL | W | 7 1/2J | 225 | 685 | 710 | 340 | MK937 |
235/40ZR19 | 96XL | W | 8 1/2J | 241 | 671 | 710 | 340 | MK937 |
235/50R19 | 103XL | V | 7 1/2J | 245 | 719 | 875 | 340 | MK937 |
235/50R19 | 99 | V | 7 1/2J | 245 | 719 | 775 | 300 | MK937 |
235/60R19 | 107XL | H | 7J | 240 | 765 | 975 | 340 | MK937 |
245/45R19 | 102XL | V | 8J | 243 | 703 | 850 | 340 | MK937 |
245/55R19 | 107XL | V | 7 1/2J | 253 | 753 | 975 | 340 | MK937 |
255/50R19 | 107XL | V | 8J | 265 | 739 | 975 | 340 | MK937 |
235/45ZR20 | 100XL | W | 8J | 236 | 720 | 800 | 340 | MK937 |
245/45ZR20 | 103XL | W | 8J | 243 | 728 | 875 | 340 | MK937 |
245/50R20 | 102 | V | 7 1/2J | 253 | 754 | 850 | 300 | MK937 |
255/45ZR20 | 105XL | W | 8 1/2J | 255 | 738 | 925 | 340 | MK937 |
255/55R20 | 110XL | V | 8J | 265 | 788 | 1060 | 340 | MK937 |
275/45ZR20 | 110XL | W | 9J | 273 | 756 | 1060 | 340 | MK937 |
255/45ZB21 | 105XL | W | 8 1/2J | 255 | 763 | 925 | 340 | MK937 |
265/45ZR22 | 109XL | W | 9J | 266 | 797 | 1030 | 340 | MK937 |
305/30ZR26 | 109XL | W | 11J | 313 | 844 | 1030 | 340 | MK937 |
275/25ZR28 | 100XL | W | 10J | 283 | 849 | 800 | 340 | MK937 |
295/25ZR28 | 03XL | W | 10 1/2J | 301 | 859 | 875 | 340 | MK937 |
255/30ZR30 | 102XL | W | 91 | 260 | 916 | 850 | 340 | MK937 |
265/30ZR30 | 105XL | W | 9 1/2J | 271 | 922 | 925 | 340 | MK937 |
275/25ZR30 | 101XL | W | 10J | 283 | 900 | 825 | 340 | MK937 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.