MOZZO 4S
DURATURN
Size | SL/XL | Sidewall Type | Rim | PR | LI/SS |
195/55R16 | XL | BSW | 6 | - | 91H |
165/70R14 | XL | BSW | 5 | - | 85T |
175/70R14 | XL | BSW | 5 | - | 88T |
175/75R14 | SL | BSW | 5 | - | 86T |
165/45R16 | XL | BSW | 5.5 | - | 74V |
165/50R15 | SL | BSW | 5 | - | 72V |
155/55R14 | SL | BSW | 5 | - | 69H |
165/55R14 | SL | BSW | 5 | - | 72H |
165/55R15 | SL | BSW | 5 | - | 75V |
185/55R15 | SL | BSW | 6 | - | 82H |
185/55R15 | SL | BSW | 6 | - | 82V |
165/60R14 | SL | BSW | 5 | - | 75H |
185/60R14 | SL | BSW | 5.5 | - | 82H |
185/60R15 | SL | BSW | 5.5 | - | 84H |
185/60R15 | XL | BSW | 5.5 | - | 88H |
175/65R14 | SL | BSW | 5 | - | 82H |
175/65R14 | SL | BSW | 5 | - | 82T |
175/65R14 | XL | BSW | 5 | - | 86T |
175/65R15 | SL | BSW | 5 | - | 84H |
185/65R14 | SL | BSW | 5.5 | - | 86H |
185/65R15 | SL | BSW | 5.5 | - | 88H |
185/65R15 | SL | BSW | 5.5 | - | 88T |
185/65R15 | XL | BSW | 5.5 | - | 92T |
145/70R12 | SL | BSW | 4.5 | - | 69T |
145/70R13 | SL | BSW | 4.5 | - | 71T |
155/70R13 | SL | BSW | 4.5 | - | 75T |
165/70R13 | SL | BSW | 5 | - | 79T |
165/70R13 | XL | BSW | 5 | - | 83T |
165/70R14 | SL | BSW | 5 | - | 81T |
175/70R13 | SL | BSW | 5 | - | 82T |
175/70R14 | SL | BSW | 5 | - | 84T |
185/70R13 | SL | BSW | 5.5 | - | 86T |
185/70R14 | SL | BSW | 5.5 | - | 88T |
175/75R13 | SL | BSW | 5 | - | 84T |
155/80R13 | SL | BSW | 4.5 | - | 79T |
165/40R16 | XL | BSW | 6 | - | 73V |
Size | SL/XL | Sidewall Type | Rim | PR | LI/SS |
195/55R16 | XL | BSW | 6 | - | 91H |
165/70R14 | XL | BSW | 5 | - | 85T |
175/70R14 | XL | BSW | 5 | - | 88T |
175/75R14 | SL | BSW | 5 | - | 86T |
165/45R16 | XL | BSW | 5.5 | - | 74V |
165/50R15 | SL | BSW | 5 | - | 72V |
155/55R14 | SL | BSW | 5 | - | 69H |
165/55R14 | SL | BSW | 5 | - | 72H |
165/55R15 | SL | BSW | 5 | - | 75V |
185/55R15 | SL | BSW | 6 | - | 82H |
185/55R15 | SL | BSW | 6 | - | 82V |
165/60R14 | SL | BSW | 5 | - | 75H |
185/60R14 | SL | BSW | 5.5 | - | 82H |
185/60R15 | SL | BSW | 5.5 | - | 84H |
185/60R15 | XL | BSW | 5.5 | - | 88H |
175/65R14 | SL | BSW | 5 | - | 82H |
175/65R14 | SL | BSW | 5 | - | 82T |
175/65R14 | XL | BSW | 5 | - | 86T |
175/65R15 | SL | BSW | 5 | - | 84H |
185/65R14 | SL | BSW | 5.5 | - | 86H |
185/65R15 | SL | BSW | 5.5 | - | 88H |
185/65R15 | SL | BSW | 5.5 | - | 88T |
185/65R15 | XL | BSW | 5.5 | - | 92T |
145/70R12 | SL | BSW | 4.5 | - | 69T |
145/70R13 | SL | BSW | 4.5 | - | 71T |
155/70R13 | SL | BSW | 4.5 | - | 75T |
165/70R13 | SL | BSW | 5 | - | 79T |
165/70R13 | XL | BSW | 5 | - | 83T |
165/70R14 | SL | BSW | 5 | - | 81T |
175/70R13 | SL | BSW | 5 | - | 82T |
175/70R14 | SL | BSW | 5 | - | 84T |
185/70R13 | SL | BSW | 5.5 | - | 86T |
185/70R14 | SL | BSW | 5.5 | - | 88T |
175/75R13 | SL | BSW | 5 | - | 84T |
155/80R13 | SL | BSW | 4.5 | - | 79T |
165/40R16 | XL | BSW | 6 | - | 73V |
We have different quotation lists and professional purchasing & sales team to answer your request fast.