MOZZO STX
DURATURN
Size | SL/XL | Sidewall Type | Rim | PR | LI/SS |
285/50R20 | XL | BSW | 9 | - | 116V |
275/55R20 | XL | BSW | 8.5 | - | 117V |
305/35R24 | XL | BSW | 11 | - | 112V |
245/40R20 | XL | BSW | 8.5 | - | 99W |
275/45R20 | XL | BSW | 9 | - | 110V |
275/45R20 | XL | BSW | 9 | - | 110W |
285/45R22 | XL | BSW | 9.5 | - | 114V |
305/45R22 | XL | BSW | 10 | - | 118V |
265/50R20 | XL | BSW | 8.5 | - | 111V |
225/60R17 | XL | BSW | 6.5 | - | 103V |
275/60R20 | SL | BSW | 8 | - | 115V |
225/65R17 | XL | BSW | 6.5 | - | 106V |
245/30R22 | XL | BSW | 8.5 | - | 92W |
255/30R24 | XL | BSW | 9 | - | 97W |
295/30R26 | XL | BSW | 10.5 | - | 107W |
305/30R26 | XL | BSW | 11 | - | 109V |
265/35R22 | XL | BSW | 9.5 | - | 102V |
295/35R24 | XL | BSW | 10.5 | - | 110V |
265/40R22 | XL | BSW | 9.5 | - | 106V |
275/40R20 | XL | BSW | 9.5 | - | 106V |
275/40R20 | XL | BSW | 9.5 | - | 106W |
305/40R22 | XL | BSW | 11 | - | 114V |
Size | SL/XL | Sidewall Type | Rim | PR | LI/SS |
285/50R20 | XL | BSW | 9 | - | 116V |
275/55R20 | XL | BSW | 8.5 | - | 117V |
305/35R24 | XL | BSW | 11 | - | 112V |
245/40R20 | XL | BSW | 8.5 | - | 99W |
275/45R20 | XL | BSW | 9 | - | 110V |
275/45R20 | XL | BSW | 9 | - | 110W |
285/45R22 | XL | BSW | 9.5 | - | 114V |
305/45R22 | XL | BSW | 10 | - | 118V |
265/50R20 | XL | BSW | 8.5 | - | 111V |
225/60R17 | XL | BSW | 6.5 | - | 103V |
275/60R20 | SL | BSW | 8 | - | 115V |
225/65R17 | XL | BSW | 6.5 | - | 106V |
245/30R22 | XL | BSW | 8.5 | - | 92W |
255/30R24 | XL | BSW | 9 | - | 97W |
295/30R26 | XL | BSW | 10.5 | - | 107W |
305/30R26 | XL | BSW | 11 | - | 109V |
265/35R22 | XL | BSW | 9.5 | - | 102V |
295/35R24 | XL | BSW | 10.5 | - | 110V |
265/40R22 | XL | BSW | 9.5 | - | 106V |
275/40R20 | XL | BSW | 9.5 | - | 106V |
275/40R20 | XL | BSW | 9.5 | - | 106W |
305/40R22 | XL | BSW | 11 | - | 114V |
We have different quotation lists and professional purchasing & sales team to answer your request fast.