SOURCE VALLEY
Heavy Truck Tire
Size | Ply Rating | Pattern | Standard | Premitted Rim | Load (kg) | Single | Inflation Pressure (kPa) | Single | Valve Model |
Rim | Dual | Dual | |||||||
14.00-20 | 20 | P668 | 10 | —— | 4375 | 5000 | 700 | 770 | DG09C |
18 | 4000 | 4625 | 600 | 670 | |||||
16 | 3550 | 4125 | 490 | 560 |
Medium Truck Tire
Size | Ply Rating | Pattern | Standard | Premitted Rim | Load (kg) | Single | Inflation Pressure (kPa) | Single | Valve Model |
Rim | Dual | Dual | |||||||
12.00-20 | 18 | P168 P658 | 8.5 | 9 8.50V | 3350 3150 | 3750 3550 | 740 670 | 810 740 | DG09C |
16 | |||||||||
11.00-20 | 18 | P158 P179 P656 P188 | 8 | 8.00V 8.5 | 3150 2900 | 3650 3350 | 840 740 | 910 810 | DG09C |
16 | |||||||||
10.00-20 | 18 | P188 P179 P186 P189 P168 | 7.5 | 7.50V 8.0 | 2900 2650 | 3350 3000 | 840 740 | 910 810 | DG08C |
16 | |||||||||
9.00-20 | 16 | P158 P186 P178 P188 P179 | 7 | 7.00T 7.5 6.5 7.50V | 2500 2300 | 2900 2575 | 810 700 | 880 770 | DG07C |
14 | |||||||||
8.25-20 | 14 | P186 | 6.5 | 6.50T 7.0 7.00T 7.0T5° | 1940 1770 | 2205 2015 | 740 630 | 810 700 | DG07C |
12 |
Light Truck Tire
Size | Ply Rating | Pattern | Standard | Premitted Rim | Load (kg) | Single | Inflation Pressure (kPa) | Single | Valve Model |
Rim | Dual | Dual | |||||||
6.50-16LT | 12 | P175 P368 P151 | 5.50F | 5.00E | 925 875 | 1060 975 | 630 530 | 630 530 | CJ01 |
10 | |||||||||
7.00-16 | 14 | P368 P151 | 5.50F | 6.00G | 1180 1060 | 1320 1215 | 730 630 | 730 630 | DG04C |
12 | |||||||||
7.50-16 | 14 | P175 P368 P151 | 6.00G | 5.50F | 1320 1250 | 1500 1400 | 700 630 | 700 630 | DG04C |
12 | |||||||||
8.25-16 | 14 | P138 | 6.50H | 6.00G | 1500 | 1700 | 630 | 630 | DG05C |
Heavy Truck Tire
Size | Ply Rating | Pattern | Standard | Premitted Rim | Load (kg) | Single | Inflation Pressure (kPa) | Single | Valve Model |
Rim | Dual | Dual | |||||||
14.00-20 | 20 | P668 | 10 | —— | 4375 | 5000 | 700 | 770 | DG09C |
18 | 4000 | 4625 | 600 | 670 | |||||
16 | 3550 | 4125 | 490 | 560 |
Medium Truck Tire
Size | Ply Rating | Pattern | Standard | Premitted Rim | Load (kg) | Single | Inflation Pressure (kPa) | Single | Valve Model |
Rim | Dual | Dual | |||||||
12.00-20 | 18 | P168 P658 | 8.5 | 9 8.50V | 3350 3150 | 3750 3550 | 740 670 | 810 740 | DG09C |
16 | |||||||||
11.00-20 | 18 | P158 P179 P656 P188 | 8 | 8.00V 8.5 | 3150 2900 | 3650 3350 | 840 740 | 910 810 | DG09C |
16 | |||||||||
10.00-20 | 18 | P188 P179 P186 P189 P168 | 7.5 | 7.50V 8.0 | 2900 2650 | 3350 3000 | 840 740 | 910 810 | DG08C |
16 | |||||||||
9.00-20 | 16 | P158 P186 P178 P188 P179 | 7 | 7.00T 7.5 6.5 7.50V | 2500 2300 | 2900 2575 | 810 700 | 880 770 | DG07C |
14 | |||||||||
8.25-20 | 14 | P186 | 6.5 | 6.50T 7.0 7.00T 7.0T5° | 1940 1770 | 2205 2015 | 740 630 | 810 700 | DG07C |
12 |
Light Truck Tire
Size | Ply Rating | Pattern | Standard | Premitted Rim | Load (kg) | Single | Inflation Pressure (kPa) | Single | Valve Model |
Rim | Dual | Dual | |||||||
6.50-16LT | 12 | P175 P368 P151 | 5.50F | 5.00E | 925 875 | 1060 975 | 630 530 | 630 530 | CJ01 |
10 | |||||||||
7.00-16 | 14 | P368 P151 | 5.50F | 6.00G | 1180 1060 | 1320 1215 | 730 630 | 730 630 | DG04C |
12 | |||||||||
7.50-16 | 14 | P175 P368 P151 | 6.00G | 5.50F | 1320 1250 | 1500 1400 | 700 630 | 700 630 | DG04C |
12 | |||||||||
8.25-16 | 14 | P138 | 6.50H | 6.00G | 1500 | 1700 | 630 | 630 | DG05C |
We have different quotation lists and professional purchasing & sales team to answer your request fast.