SPEEDLION
SIZE | PR | RIM | LOAD | PRESSURE (kpa) | dimension(mm) | ||
15km/h | 35km/h | S.W(mm) | O.D(mm) | ||||
28*12.5-15 | 26 | 9.75 | 6937 | 5780 | 1050 | 330 | 711 |
8.00-20 | 16 | 6.5 | 4770 | 3975 | 860 | 250 | 920 |
36*12.5-20 | 28 | 11.0/1.7 | 6870 | - | 900 | 320 | 930 |
40*12.5-20 | 32 | 11.0/1.7 | - | 6950 | 1040 | 320 | 1010 |
48*14.00-20 | 28 | 10 | 12000 | 10000 | 780 | 400 | 1240 |
51*14.00-20 | 28 | 10 | 12200 | 10160 | 800 | 410 | 1300 |
51*14.00-23 | 36 | 11.00/2.0 | 8km/h | - | 1000 | 395 | 1290 |
13000 | |||||||
13.00-24 | 18 | 8 | 6322 | 5268 | 650 | 370 | 1275 |
60*25.00-25 | 50 | 19.50/2.5 | 20000 | - | 1100 | 635 | 1530 |
59*14.00-34 | 50 | 34-11.00/1.5 | 20000 | - | 1400 | 356 | 1500 |
60*18.00-34 | 50 | 14.00/1.5 | 10km/h | - | 1500 | 450 | 1512 |
20000 | |||||||
63*18.00-35 | 50 | 13.00/3.0 | 12km/h | - | 1200 | 445 | 1600 |
20000 | |||||||
69*18.00-35 | 50 | 13.00/3.0 | 20000 | - | 1200 | 455 | 1750 |
660/60B800 | 52 | 23.5/2.5 | 35000 | - | 1200 | 670 | 1460 |
15.5-25 | - | 12.00/1.3 | 10km/h | 50km/h | 600 | 404 | 1272 |
7100 | 4500 | ||||||
16.00-25 | - | 11.25/2.0 | 8km/h | - | 800 | 457 | 1530 |
14000 | |||||||
17.5-25 | - | 14.00/1.5 | 8km/h | - | 930 | 471 | 1402 |
10000 | |||||||
20.5-25 | - | 17.0/2.0 | 8km/h | - | 900 | 524 | 1530 |
16000 | |||||||
18.00-33 | - | 13.0/2.5 | 8km/h | - | 1100 | 505 | 1873 |
22000 |
SIZE | PR | S.W(mm) | O.D(mm) | TREAD(mm) | LOAD(kg) | |
15Km/h | 35Km/h | |||||
250-15 | 16 | 252 | 752 | 20 | 4945 | 3305 |
300-15 | 26 | 305 | 842 | 25 | 7160 | 6805 |
7.50-16 | 16 | 235 | 805 | 25 | 4290 | 3540 |
9.00-16 | 18 | 255 | 890 | 25 | 5330 | 4445 |
12-16.5 | 1 10 | 310 | 835 | 25 | 3710 | 3090 |
8.25-20 | 16 | 257 | 972 | 20 | 5285 | 4405 |
9.00-20 | 16 | 259 | 1018 | 25 | 6702 | 5585 |
10.00-20 | 20 | 307 | 1067 | 30 | 7660 | 6385 |
12.00-20 | 28 | 322 | 1142 | 40 | 10455 | 8705 |
12.5-20 | 20 | 322 | 962 | 35 | 6050 | 5785 |
12.5/60-20 | 28 | 327 | 937 | 33 | 6875 | 5730 |
12.5/80-20 | 32 | 337 | 1025 | 33 | 7225 | 6735 |
13.00-20 | 18 | 348 | 1152 | 36 | 7750 | 7270 |
12.00-24 | 28 | 325 | 1235 | 28 | 12030 | 9985 |
SIZE | PR | RIM | LOAD | PRESSURE (kpa) | dimension(mm) | ||
15km/h | 35km/h | S.W(mm) | O.D(mm) | ||||
28*12.5-15 | 26 | 9.75 | 6937 | 5780 | 1050 | 330 | 711 |
8.00-20 | 16 | 6.5 | 4770 | 3975 | 860 | 250 | 920 |
36*12.5-20 | 28 | 11.0/1.7 | 6870 | - | 900 | 320 | 930 |
40*12.5-20 | 32 | 11.0/1.7 | - | 6950 | 1040 | 320 | 1010 |
48*14.00-20 | 28 | 10 | 12000 | 10000 | 780 | 400 | 1240 |
51*14.00-20 | 28 | 10 | 12200 | 10160 | 800 | 410 | 1300 |
51*14.00-23 | 36 | 11.00/2.0 | 8km/h | - | 1000 | 395 | 1290 |
13000 | |||||||
13.00-24 | 18 | 8 | 6322 | 5268 | 650 | 370 | 1275 |
60*25.00-25 | 50 | 19.50/2.5 | 20000 | - | 1100 | 635 | 1530 |
59*14.00-34 | 50 | 34-11.00/1.5 | 20000 | - | 1400 | 356 | 1500 |
60*18.00-34 | 50 | 14.00/1.5 | 10km/h | - | 1500 | 450 | 1512 |
20000 | |||||||
63*18.00-35 | 50 | 13.00/3.0 | 12km/h | - | 1200 | 445 | 1600 |
20000 | |||||||
69*18.00-35 | 50 | 13.00/3.0 | 20000 | - | 1200 | 455 | 1750 |
660/60B800 | 52 | 23.5/2.5 | 35000 | - | 1200 | 670 | 1460 |
15.5-25 | - | 12.00/1.3 | 10km/h | 50km/h | 600 | 404 | 1272 |
7100 | 4500 | ||||||
16.00-25 | - | 11.25/2.0 | 8km/h | - | 800 | 457 | 1530 |
14000 | |||||||
17.5-25 | - | 14.00/1.5 | 8km/h | - | 930 | 471 | 1402 |
10000 | |||||||
20.5-25 | - | 17.0/2.0 | 8km/h | - | 900 | 524 | 1530 |
16000 | |||||||
18.00-33 | - | 13.0/2.5 | 8km/h | - | 1100 | 505 | 1873 |
22000 |
SIZE | PR | S.W(mm) | O.D(mm) | TREAD(mm) | LOAD(kg) | |
15Km/h | 35Km/h | |||||
250-15 | 16 | 252 | 752 | 20 | 4945 | 3305 |
300-15 | 26 | 305 | 842 | 25 | 7160 | 6805 |
7.50-16 | 16 | 235 | 805 | 25 | 4290 | 3540 |
9.00-16 | 18 | 255 | 890 | 25 | 5330 | 4445 |
12-16.5 | 1 10 | 310 | 835 | 25 | 3710 | 3090 |
8.25-20 | 16 | 257 | 972 | 20 | 5285 | 4405 |
9.00-20 | 16 | 259 | 1018 | 25 | 6702 | 5585 |
10.00-20 | 20 | 307 | 1067 | 30 | 7660 | 6385 |
12.00-20 | 28 | 322 | 1142 | 40 | 10455 | 8705 |
12.5-20 | 20 | 322 | 962 | 35 | 6050 | 5785 |
12.5/60-20 | 28 | 327 | 937 | 33 | 6875 | 5730 |
12.5/80-20 | 32 | 337 | 1025 | 33 | 7225 | 6735 |
13.00-20 | 18 | 348 | 1152 | 36 | 7750 | 7270 |
12.00-24 | 28 | 325 | 1235 | 28 | 12030 | 9985 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.