NEO WINTER ICE
NEOLIN
Size | SL/XL | Sidewall Type | Rim | PR | LI/SS |
185/60R14 | SL | BSW | 5.5 | - | 82T |
195/60R14 | SL | BSW | 6 | - | 86T |
225/60R16 | SL | BSW | 6.5 | - | 98T |
185/65R14 | SL | BSW | 5.5 | - | 86T |
185/65R15 | SL | BSW | 5.5 | - | 88T |
195/65R15 | SL | BSW | 6 | - | 91T |
235/65R17 | XL | BSW | 7 | - | 108T |
165/70R13 | SL | BSW | 5 | - | 79T |
175/70R13 | SL | BSW | 5 | - | 82T |
205/70R14 | XL | BSW | 6 | - | 98T |
205/70R15C | - | BSW | 6 | 8 | 106/104R |
235/70R16 | - | BSW | 7 | - | 106T |
185/75R16C | - | BSW | 5 | 8 | 104/102R |
235/75R15 | SL | BSW | 6.5 | - | 105T |
Size | SL/XL | Sidewall Type | Rim | PR | LI/SS |
185/60R14 | SL | BSW | 5.5 | - | 82T |
195/60R14 | SL | BSW | 6 | - | 86T |
225/60R16 | SL | BSW | 6.5 | - | 98T |
185/65R14 | SL | BSW | 5.5 | - | 86T |
185/65R15 | SL | BSW | 5.5 | - | 88T |
195/65R15 | SL | BSW | 6 | - | 91T |
235/65R17 | XL | BSW | 7 | - | 108T |
165/70R13 | SL | BSW | 5 | - | 79T |
175/70R13 | SL | BSW | 5 | - | 82T |
205/70R14 | XL | BSW | 6 | - | 98T |
205/70R15C | - | BSW | 6 | 8 | 106/104R |
235/70R16 | - | BSW | 7 | - | 106T |
185/75R16C | - | BSW | 5 | 8 | 104/102R |
235/75R15 | SL | BSW | 6.5 | - | 105T |
We have different quotation lists and professional purchasing & sales team to answer your request fast.