NEOTOUR
NEOLIN
Size | SL/XL | Sidewall Type | Rim | PR | LI/SS |
215/50R17 | XL | BSW | 7 | - | 95V |
225/50R17 | SL | BSW | 7 | - | 94V |
205/55R16 | SL | BSW | 6.5 | - | 91V |
215/55R17 | SL | BSW | 7 | - | 94V |
215/55R17 | XL | BSW | 7 | - | 98V |
235/55R18 | SL | BSW | 7.5 | - | 100V |
175/60R13 | SL | BSW | 5 | - | 77H |
185/60R14 | SL | BSW | 5.5 | - | 82H |
185/60R15 | SL | BSW | 5.5 | - | 84H |
195/60R14 | SL | BSW | 6 | - | 86H |
195/60R15 | SL | BSW | 6 | - | 88H |
205/60R16 | SL | BSW | 6 | - | 92V |
215/60R16 | SL | BSW | 6.5 | - | 95V |
225/60R16 | SL | BSW | 6.5 | - | 98H |
155/65R13 | SL | BSW | 4.5 | - | 73T |
165/65R13 | SL | BSW | 5 | - | 77T |
175/65R14 | SL | BSW | 5 | - | 82H |
185/65R14 | SL | BSW | 5.5 | - | 86H |
195/65R15 | SL | BSW | 6 | - | 91H |
185/65R15 | SL | BSW | 5.5 | - | 88H |
205/65R15 | XL | BSW | 6 | - | 99T |
205/65R16 | SL | BSW | 6 | - | 95V |
215/65R16 | SL | BSW | 6.5 | - | 98H |
225/65R17 | SL | BSW | 6.5 | - | 102H |
165/70R13 | SL | BSW | 5 | - | 79T |
175/70R13 | SL | BSW | 5 | - | 82T |
175/70R14 | SL | BSW | 5 | - | 84T |
185/70R14 | SL | BSW | 5.5 | - | 88T |
195/70R14 | SL | BSW | 6 | - | 91T |
205/70R15 | SL | BSW | 6 | - | 96T |
215/70R15 | SL | BSW | 6.5 | - | 98T |
Size | SL/XL | Sidewall Type | Rim | PR | LI/SS |
215/50R17 | XL | BSW | 7 | - | 95V |
225/50R17 | SL | BSW | 7 | - | 94V |
205/55R16 | SL | BSW | 6.5 | - | 91V |
215/55R17 | SL | BSW | 7 | - | 94V |
215/55R17 | XL | BSW | 7 | - | 98V |
235/55R18 | SL | BSW | 7.5 | - | 100V |
175/60R13 | SL | BSW | 5 | - | 77H |
185/60R14 | SL | BSW | 5.5 | - | 82H |
185/60R15 | SL | BSW | 5.5 | - | 84H |
195/60R14 | SL | BSW | 6 | - | 86H |
195/60R15 | SL | BSW | 6 | - | 88H |
205/60R16 | SL | BSW | 6 | - | 92V |
215/60R16 | SL | BSW | 6.5 | - | 95V |
225/60R16 | SL | BSW | 6.5 | - | 98H |
155/65R13 | SL | BSW | 4.5 | - | 73T |
165/65R13 | SL | BSW | 5 | - | 77T |
175/65R14 | SL | BSW | 5 | - | 82H |
185/65R14 | SL | BSW | 5.5 | - | 86H |
195/65R15 | SL | BSW | 6 | - | 91H |
185/65R15 | SL | BSW | 5.5 | - | 88H |
205/65R15 | XL | BSW | 6 | - | 99T |
205/65R16 | SL | BSW | 6 | - | 95V |
215/65R16 | SL | BSW | 6.5 | - | 98H |
225/65R17 | SL | BSW | 6.5 | - | 102H |
165/70R13 | SL | BSW | 5 | - | 79T |
175/70R13 | SL | BSW | 5 | - | 82T |
175/70R14 | SL | BSW | 5 | - | 84T |
185/70R14 | SL | BSW | 5.5 | - | 88T |
195/70R14 | SL | BSW | 6 | - | 91T |
205/70R15 | SL | BSW | 6 | - | 96T |
215/70R15 | SL | BSW | 6.5 | - | 98T |
We have different quotation lists and professional purchasing & sales team to answer your request fast.