P222
SIZE | PR | PATTERN NUMBER | STANDARD RIM | TREAD DEPTH | OVERALL DIAMETER | SECTION WIDTH | RELEVANT PRESSURE | MAXLOADING |
12.00-20TT | 22PR | P222 | 8.50 | 22 | 1146 | 315 | 1050 | 9455 |
18*7-8TT | 16PR | P222 | 4.33 | 12 | 465 | 168 | 1000 | 1650 |
21*8-9TT | 14PR | P222 | 6.00 | 15 | 533 | 203 | 900 | 1950 |
21*8-9TT | 16PR | P222 | 6.00 | 15 | 533 | 203 | 1000 | 2120 |
23*9-10TT | 16PR | P222 | 7.00 | 13 | 584 | 229 | 800 | 2300 |
23*9-10TT | 18PR | P222 | 7.00 | 13 | 584 | 229 | 900 | 2430 |
250-15TT | 16PR | P222 | 7.50 | 17.5 | 735 | 250 | 9825 | 3350 |
28*9-15TT | 14PR | P222 | 7.00 | 17 | 706 | 221 | 1000 | 3000 |
300-15TT | 20PR | P222 | 8.00 | 20 | 840 | 300 | 900 | 5000 |
5.00-8TT | 10PR | P222 | 3.50 | 10.5 | 469 | 131 | 1000 | 1090 |
6.00-9TT | 12PR | P222 | 4.00 | 13.5 | 545 | 160 | 1000 | 1450 |
6.50-10TT | 12PR | P222 | 5.00 | 14 | 597 | 178 | 900 | 1650 |
7.00-12TT | 12PR | P222 | 5.00 | 15 | 683 | 192 | 850 | 2060 |
7.00-12TT | 14PR | P222 | 5.00 | 15 | 683 | 192 | 900 | 2120 |
7.00-15TT | 14PR | P222 | 5.50 | 15 | 750 | 200 | 945 | 2500 |
7.50-15TT | 14PR | P222 | 6.00 | 15 | 808 | 215 | 925 | 2800 |
8.25-15TT | 14PR | P222 | 6.50 | 17 | 847 | 236 | 800 | 3250 |
SIZE | PR | PATTERN NUMBER | STANDARD RIM | TREAD DEPTH | OVERALL DIAMETER | SECTION WIDTH | RELEVANT PRESSURE | MAXLOADING |
12.00-20TT | 22PR | P222 | 8.50 | 22 | 1146 | 315 | 1050 | 9455 |
18*7-8TT | 16PR | P222 | 4.33 | 12 | 465 | 168 | 1000 | 1650 |
21*8-9TT | 14PR | P222 | 6.00 | 15 | 533 | 203 | 900 | 1950 |
21*8-9TT | 16PR | P222 | 6.00 | 15 | 533 | 203 | 1000 | 2120 |
23*9-10TT | 16PR | P222 | 7.00 | 13 | 584 | 229 | 800 | 2300 |
23*9-10TT | 18PR | P222 | 7.00 | 13 | 584 | 229 | 900 | 2430 |
250-15TT | 16PR | P222 | 7.50 | 17.5 | 735 | 250 | 9825 | 3350 |
28*9-15TT | 14PR | P222 | 7.00 | 17 | 706 | 221 | 1000 | 3000 |
300-15TT | 20PR | P222 | 8.00 | 20 | 840 | 300 | 900 | 5000 |
5.00-8TT | 10PR | P222 | 3.50 | 10.5 | 469 | 131 | 1000 | 1090 |
6.00-9TT | 12PR | P222 | 4.00 | 13.5 | 545 | 160 | 1000 | 1450 |
6.50-10TT | 12PR | P222 | 5.00 | 14 | 597 | 178 | 900 | 1650 |
7.00-12TT | 12PR | P222 | 5.00 | 15 | 683 | 192 | 850 | 2060 |
7.00-12TT | 14PR | P222 | 5.00 | 15 | 683 | 192 | 900 | 2120 |
7.00-15TT | 14PR | P222 | 5.50 | 15 | 750 | 200 | 945 | 2500 |
7.50-15TT | 14PR | P222 | 6.00 | 15 | 808 | 215 | 925 | 2800 |
8.25-15TT | 14PR | P222 | 6.50 | 17 | 847 | 236 | 800 | 3250 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.