PR-12
SIZE | PR | Pattern | TYPE | Rim | Overal Diamater (mm) | Section Width (mm) | Tread Depth (mm) | Maximum load Capacity | inflation Pressure (Kpa) |
11.2-24 | 6 | PR-1 | TT | W10 | 1205 | 285 | 85 | 1465 | 210 |
8 | PR-1 | TT | W10 | 1205 | 285 | 85 | 1700 | 270 | |
10 | PR-1 | / | W10 | 1205 | 285 | 72 | 1465 | 210 | |
11-32 | 6 | PR-1 | TT | W10 | 1460 | 305 | 94 | 1080 | 160 |
10 | PR-1 | / | W10 | 1465 | 305 | 72 | 1080 | 160 | |
12.00-18 | 10 | PR-1 | / | 9.00V | 1090 | 327 | / | 1800 | 350 |
12.4/11.2-24 | 10 | PR-1 | / | W10 | 1205 | 285 | / | 1465 | 210 |
12.4/11-28 | 6 | PR-1 | TT | W11 | 1315 | 315 | 84 | 1785 | 200 |
8 | PR-1 | TT | W11 | 1315 | 315 | 84 | 2600 | 260 | |
8 | PR-1 | TT | W11 | 1315 | 315 | 84 | 1900 | 220 | |
12.4-24 | 8 | PR-1 | TT | W11 | 1245 | 315 | 85 | 1980 | 230 |
10 | PR-1 | / | W11 | 1245 | 315 | 72 | 1080 | 230 | |
12.4-26 | 6 | PR-1 | / | W11 | 1265 | 315 | / | 1240 | 160 |
8 | PR-1 | / | W11 | 1265 | 315 | / | 2010 | 260 | |
12.4-28 | 10 | PR-1 | / | W11 | 1315 | 315 | 72 | 1785 | 220 |
13.6-24 | 10 | PR-1 | / | W12 | 1210 | 345 | / | 2220 | 360 |
13.6-38 | 10 | PR-1 | TT | W12 | 1710 | 345 | 90 | 2780 | 250 |
6 | PR-1 | / | W12 | 1710 | 345 | / | 1660 | 160 | |
8 | PR-1 | / | W12 | 1710 | 345 | / | 2675 | 230 | |
10 | PR-1 | / | W12 | 1710 | 345 | / | 2975 | 280 | |
14.9-24 | 10 | PR-1 | / | W12 | 1410 | 378 | 72 | 1760 | 180 |
14.9-26 | 10 | PR-1 | / | W13 | 1419 | 378 | 72 | 2040 | 230 |
14.9-28 | 10 | PR-1 | / | W13 | 1510 | 378 | 72 | 1880 | 230 |
10 | PR-1 | / | W13 | 1404 | 378 | / | 2120 | 230 | |
14.9-30 | 8 | PR-1 | TT | W13 | 1560 | 378 | 100 | 2200 | 210 |
10 | PR-1 | TT | W13 | 1560 | 378 | 100 | 2410 | 260 | |
10 | PR-1 | TT | W13 | 1495 | 378 | / | 2190 | 230 | |
10 | PR-1 | TT | W13 | 1495 | 378 | / | 3065 | 260 | |
16.9-28 | 12 | PR-1 | / | W15L | 1530 | 430 | 80 | 2200 | 200 |
10 | PR-1 | / | W15L | 1478 | 430 | / | 2580 | 230 | |
16.9-30 | 8 | PR-1 | TT | W15L | 1585 | 430 | 90 | 2245 | 170 |
10 | PR-1 | TT | W15L | 1585 | 430 | 90 | 2455 | 200 | |
12 | PR-1 | / | W15L | 1585 | 430 | 80 | 2455 | 200 | |
16.9-34 | 10 | PR-1 | TT | W15L | 1687 | 430 | 90 | 3385 | 220 |
12 | PR-1 | / | W15L | 1680 | 430 | 80 | 3385 | 220 | |
8 | PR-1 | / | W15L | 1670 | 430 | / | 2380 | 170 | |
10 | PR-1 | / | W15L | 1670 | 430 | / | 2605 | 200 | |
18.4-30 | 10 | PR-1 | / | W16 | 1550 | 467 | / | 2815 | 230 |
18.4-34 | 12 | PR-1 | / | W16 | 1755 | 467 | / | 3165 | 180 |
18.4-38 | 12 | PR-1 | / | W16L | 1855 | 467 | 88 | 3575 | 230 |
12 | PR-1 | / | W18 | 1887 | 528 | / | 4000 | 200 | |
18.4-42 | 12 | PR-1 | / | W16 | 1430 | 467 | 88 | 3700 | 210 |
20.8-38 | 12 | PR-1 | / | W18L | 1887 | 528 | 90 | 4000 | 200 |
5.50-17 | 6 | PR-1 | / | 4.00E | 798 | 138 | / | 400 | 280 |
6.00-12 | 6 | PR-1 | / | 4.50E | 690 | 165 | / | 425 | 270 |
8 | PR-1 | / | 4.5E | 690 | 165 | 45 | 425 | 270 | |
6 | PR-1 | / | 5.00F | 690 | 165 | / | 425 | 270 | |
6.50-16 | 6 | PR-1 | TT | 5.00F | 805 | 173 | 65 | 565 | 250 |
8 | PR-1 | TT | 5.00F | 805 | 173 | 65 | 650 | 330 | |
6 | PR-1 | / | 5.00F | 810 | 170 | / | 600 | 270 | |
8 | PR-1 | / | 5.00F | 805 | 173 | 60 | 565 | 250 | |
6 | PR-1 | / | 5.00F | 830 | 165 | / | 565 | 250 | |
7.50-16 | 6 | PR-1 | TT | 5.00F | 910 | 205 | 73 | 650 | 210 |
8 | PR-1 | TT | 5.00F | 910 | 205 | 73 | 875 | 380 | |
6 | PR-1 | / | 5.50F | 895 | 200 | / | 650 | 210 | |
8 | PR-1 | / | 5.50F | 910 | 205 | 68 | 750 | 300 | |
8 | PR-1 | / | 5.50F | 890 | 195 | / | 750 | 300 | |
7.50-16(小轮廓) | 6 | PR-1 | TT | 5.50F | 810 | 200 | 73 | 880 | 210 |
8.3-20 | 6,8 | PR-1 | TT | W7 | 950 | 210 | 78 | 970 | 270 |
8 | PR-1 | TT | W7 | 950 | 210 | 78 | 1120 | 350 | |
10 | PR-1 | / | W7 | 950 | 210 | 68 | 970 | 270 | |
8.3-24 | 6,8 | PR-1 | TT | W7 | 1050 | 210 | 78 | 1135 | 270 |
8 | PR-1 | TT | W7 | 1050 | 210 | 78 | 1285 | 350 | |
10 | PR-1 | / | W7 | 1050 | 210 | 68 | 1200 | 320 | |
9.00-20 | 6 | PR-1 | TT | W8 | 1034 | 228 | 78 | 750 | 210 |
9.5-20 | 6,10 | PR-1 | TT | W8 | 1050 | 240 | 70 | 1140 | 240 |
9.5-24 | 6,8 | PR-1 | TT | W8 | 1150 | 240 | 78 | 1315 | 240 |
8 | PR-1 | TT | W8 | 1150 | 240 | 78 | 1420 | 310 | |
10 | PR-1 | / | W8 | 1150 | 240 | 70 | 1420 | 310 |
SIZE | PR | Pattern | TYPE | Rim | Overal Diamater (mm) | Section Width (mm) | Tread Depth (mm) | Maximum load Capacity | inflation Pressure (Kpa) |
11.2-24 | 6 | PR-1 | TT | W10 | 1205 | 285 | 85 | 1465 | 210 |
8 | PR-1 | TT | W10 | 1205 | 285 | 85 | 1700 | 270 | |
10 | PR-1 | / | W10 | 1205 | 285 | 72 | 1465 | 210 | |
11-32 | 6 | PR-1 | TT | W10 | 1460 | 305 | 94 | 1080 | 160 |
10 | PR-1 | / | W10 | 1465 | 305 | 72 | 1080 | 160 | |
12.00-18 | 10 | PR-1 | / | 9.00V | 1090 | 327 | / | 1800 | 350 |
12.4/11.2-24 | 10 | PR-1 | / | W10 | 1205 | 285 | / | 1465 | 210 |
12.4/11-28 | 6 | PR-1 | TT | W11 | 1315 | 315 | 84 | 1785 | 200 |
8 | PR-1 | TT | W11 | 1315 | 315 | 84 | 2600 | 260 | |
8 | PR-1 | TT | W11 | 1315 | 315 | 84 | 1900 | 220 | |
12.4-24 | 8 | PR-1 | TT | W11 | 1245 | 315 | 85 | 1980 | 230 |
10 | PR-1 | / | W11 | 1245 | 315 | 72 | 1080 | 230 | |
12.4-26 | 6 | PR-1 | / | W11 | 1265 | 315 | / | 1240 | 160 |
8 | PR-1 | / | W11 | 1265 | 315 | / | 2010 | 260 | |
12.4-28 | 10 | PR-1 | / | W11 | 1315 | 315 | 72 | 1785 | 220 |
13.6-24 | 10 | PR-1 | / | W12 | 1210 | 345 | / | 2220 | 360 |
13.6-38 | 10 | PR-1 | TT | W12 | 1710 | 345 | 90 | 2780 | 250 |
6 | PR-1 | / | W12 | 1710 | 345 | / | 1660 | 160 | |
8 | PR-1 | / | W12 | 1710 | 345 | / | 2675 | 230 | |
10 | PR-1 | / | W12 | 1710 | 345 | / | 2975 | 280 | |
14.9-24 | 10 | PR-1 | / | W12 | 1410 | 378 | 72 | 1760 | 180 |
14.9-26 | 10 | PR-1 | / | W13 | 1419 | 378 | 72 | 2040 | 230 |
14.9-28 | 10 | PR-1 | / | W13 | 1510 | 378 | 72 | 1880 | 230 |
10 | PR-1 | / | W13 | 1404 | 378 | / | 2120 | 230 | |
14.9-30 | 8 | PR-1 | TT | W13 | 1560 | 378 | 100 | 2200 | 210 |
10 | PR-1 | TT | W13 | 1560 | 378 | 100 | 2410 | 260 | |
10 | PR-1 | TT | W13 | 1495 | 378 | / | 2190 | 230 | |
10 | PR-1 | TT | W13 | 1495 | 378 | / | 3065 | 260 | |
16.9-28 | 12 | PR-1 | / | W15L | 1530 | 430 | 80 | 2200 | 200 |
10 | PR-1 | / | W15L | 1478 | 430 | / | 2580 | 230 | |
16.9-30 | 8 | PR-1 | TT | W15L | 1585 | 430 | 90 | 2245 | 170 |
10 | PR-1 | TT | W15L | 1585 | 430 | 90 | 2455 | 200 | |
12 | PR-1 | / | W15L | 1585 | 430 | 80 | 2455 | 200 | |
16.9-34 | 10 | PR-1 | TT | W15L | 1687 | 430 | 90 | 3385 | 220 |
12 | PR-1 | / | W15L | 1680 | 430 | 80 | 3385 | 220 | |
8 | PR-1 | / | W15L | 1670 | 430 | / | 2380 | 170 | |
10 | PR-1 | / | W15L | 1670 | 430 | / | 2605 | 200 | |
18.4-30 | 10 | PR-1 | / | W16 | 1550 | 467 | / | 2815 | 230 |
18.4-34 | 12 | PR-1 | / | W16 | 1755 | 467 | / | 3165 | 180 |
18.4-38 | 12 | PR-1 | / | W16L | 1855 | 467 | 88 | 3575 | 230 |
12 | PR-1 | / | W18 | 1887 | 528 | / | 4000 | 200 | |
18.4-42 | 12 | PR-1 | / | W16 | 1430 | 467 | 88 | 3700 | 210 |
20.8-38 | 12 | PR-1 | / | W18L | 1887 | 528 | 90 | 4000 | 200 |
5.50-17 | 6 | PR-1 | / | 4.00E | 798 | 138 | / | 400 | 280 |
6.00-12 | 6 | PR-1 | / | 4.50E | 690 | 165 | / | 425 | 270 |
8 | PR-1 | / | 4.5E | 690 | 165 | 45 | 425 | 270 | |
6 | PR-1 | / | 5.00F | 690 | 165 | / | 425 | 270 | |
6.50-16 | 6 | PR-1 | TT | 5.00F | 805 | 173 | 65 | 565 | 250 |
8 | PR-1 | TT | 5.00F | 805 | 173 | 65 | 650 | 330 | |
6 | PR-1 | / | 5.00F | 810 | 170 | / | 600 | 270 | |
8 | PR-1 | / | 5.00F | 805 | 173 | 60 | 565 | 250 | |
6 | PR-1 | / | 5.00F | 830 | 165 | / | 565 | 250 | |
7.50-16 | 6 | PR-1 | TT | 5.00F | 910 | 205 | 73 | 650 | 210 |
8 | PR-1 | TT | 5.00F | 910 | 205 | 73 | 875 | 380 | |
6 | PR-1 | / | 5.50F | 895 | 200 | / | 650 | 210 | |
8 | PR-1 | / | 5.50F | 910 | 205 | 68 | 750 | 300 | |
8 | PR-1 | / | 5.50F | 890 | 195 | / | 750 | 300 | |
7.50-16(小轮廓) | 6 | PR-1 | TT | 5.50F | 810 | 200 | 73 | 880 | 210 |
8.3-20 | 6,8 | PR-1 | TT | W7 | 950 | 210 | 78 | 970 | 270 |
8 | PR-1 | TT | W7 | 950 | 210 | 78 | 1120 | 350 | |
10 | PR-1 | / | W7 | 950 | 210 | 68 | 970 | 270 | |
8.3-24 | 6,8 | PR-1 | TT | W7 | 1050 | 210 | 78 | 1135 | 270 |
8 | PR-1 | TT | W7 | 1050 | 210 | 78 | 1285 | 350 | |
10 | PR-1 | / | W7 | 1050 | 210 | 68 | 1200 | 320 | |
9.00-20 | 6 | PR-1 | TT | W8 | 1034 | 228 | 78 | 750 | 210 |
9.5-20 | 6,10 | PR-1 | TT | W8 | 1050 | 240 | 70 | 1140 | 240 |
9.5-24 | 6,8 | PR-1 | TT | W8 | 1150 | 240 | 78 | 1315 | 240 |
8 | PR-1 | TT | W8 | 1150 | 240 | 78 | 1420 | 310 | |
10 | PR-1 | / | W8 | 1150 | 240 | 70 | 1420 | 310 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.