PR-16
SIZE | PR | Pattern | Rim | Overal Diamater (mm) | Section Width (mm) | Maximum load Capacity | inflation Pressure (Kpa) |
11.2-24 | 4 | PR-1 | W10 | 1160 | 280 | 1080 | 210 |
11.2-26 | 4 | PR-1 | W10 | 1090 | 280 | 1100 | 210 |
11.2-28 | 6 | PR-1 | W10 | 1160 | 280 | 1360 | 210 |
12.4-24 | 4 | PR-1 | W11 | 1140 | 290 | 1055 | 200 |
12.4-26 | 4 | PR-1 | W11 | 1180 | 290 | 1100 | 200 |
12.4-28 | 6 | PR-1 | W11 | 1220 | 290 | 1510 | 230 |
12.4-32 | 6 | PR-1 | W11 | 1340 | 290 | 1355 | 200 |
13.6-24 | 4 | PR-1 | W12 | 1140 | 325 | 1200 | 180 |
13.6-26 | 4 | PR-1 | W12 | 1180 | 325 | 1600 | 180 |
13.6-28 | 6 | PR-1 | W12 | 1235 | 325 | 1645 | 180 |
5.00-12 | 4 | PR-1 | 4.00D | 525 | 120 | 280 | 250 |
5.00-12 | 4 | PR-1 | 4.00D | 550 | 140 | 280 | 250 |
6.00-12 | 4 | PR-1 | 4.00D | 575 | 160 | 280 | 250 |
6.00-12 | 4 | PR-1 | 4.50E | 610 | 160 | 280 | 250 |
6.00-14 | 4 | PR-1 | 4.50E | 620 | 150 | 280 | 250 |
7.00-14 | 4 | PR-1 | 4.50E | 650 | 170 | 660 | 250 |
7.00-16 | 4 | PR-1 | 4.50E | 565 | 205 | 565 | 250 |
8.00-16 | 6 | PR-1 | 5.50F | 750 | 190 | 650 | 250 |
8.00-18 | 6 | PR-1 | 5.50F | 800 | 190 | 780 | 250 |
8.3-20 | 6 | PR-1 | W7 | 850 | 210 | 810 | 240 |
8.3-20 | 4 | PR-1 | W7 | 860 | 200 | 695 | 240 |
8.3-22 | 4 | PR-1 | W7 | 925 | 200 | 810 | 240 |
8.3-24 | 6 | PR-1 | W7 | 985 | 240 | 860 | 240 |
8.3-24 | 4 | PR-1 | W7 | 970 | 200 | 810 | 240 |
9.5-16 | 6 | PR-1 | W8 | 810 | 240 | 900 | 240 |
9.5-18 | 6 | PR-1 | W8 | 865 | 240 | 955 | 240 |
9.5-20 | 6 | PR-1 | W8 | 920 | 240 | 980 | 240 |
9.5-22 | 6 | PR-1 | W8 | 965 | 240 | 1000 | 240 |
9.5-22 | 4 | PR-1 | W8 | 975 | 230 | 1000 | 240 |
9.5-24 | 6 | PR-1 | W8 | 1010 | 240 | 1050 | 240 |
9.5-24 | 4 | PR-1 | W8 | 1020 | 230 | 1050 | 240 |
SIZE | PR | Pattern | Rim | Overal Diamater (mm) | Section Width (mm) | Maximum load Capacity | inflation Pressure (Kpa) |
11.2-24 | 4 | PR-1 | W10 | 1160 | 280 | 1080 | 210 |
11.2-26 | 4 | PR-1 | W10 | 1090 | 280 | 1100 | 210 |
11.2-28 | 6 | PR-1 | W10 | 1160 | 280 | 1360 | 210 |
12.4-24 | 4 | PR-1 | W11 | 1140 | 290 | 1055 | 200 |
12.4-26 | 4 | PR-1 | W11 | 1180 | 290 | 1100 | 200 |
12.4-28 | 6 | PR-1 | W11 | 1220 | 290 | 1510 | 230 |
12.4-32 | 6 | PR-1 | W11 | 1340 | 290 | 1355 | 200 |
13.6-24 | 4 | PR-1 | W12 | 1140 | 325 | 1200 | 180 |
13.6-26 | 4 | PR-1 | W12 | 1180 | 325 | 1600 | 180 |
13.6-28 | 6 | PR-1 | W12 | 1235 | 325 | 1645 | 180 |
5.00-12 | 4 | PR-1 | 4.00D | 525 | 120 | 280 | 250 |
5.00-12 | 4 | PR-1 | 4.00D | 550 | 140 | 280 | 250 |
6.00-12 | 4 | PR-1 | 4.00D | 575 | 160 | 280 | 250 |
6.00-12 | 4 | PR-1 | 4.50E | 610 | 160 | 280 | 250 |
6.00-14 | 4 | PR-1 | 4.50E | 620 | 150 | 280 | 250 |
7.00-14 | 4 | PR-1 | 4.50E | 650 | 170 | 660 | 250 |
7.00-16 | 4 | PR-1 | 4.50E | 565 | 205 | 565 | 250 |
8.00-16 | 6 | PR-1 | 5.50F | 750 | 190 | 650 | 250 |
8.00-18 | 6 | PR-1 | 5.50F | 800 | 190 | 780 | 250 |
8.3-20 | 6 | PR-1 | W7 | 850 | 210 | 810 | 240 |
8.3-20 | 4 | PR-1 | W7 | 860 | 200 | 695 | 240 |
8.3-22 | 4 | PR-1 | W7 | 925 | 200 | 810 | 240 |
8.3-24 | 6 | PR-1 | W7 | 985 | 240 | 860 | 240 |
8.3-24 | 4 | PR-1 | W7 | 970 | 200 | 810 | 240 |
9.5-16 | 6 | PR-1 | W8 | 810 | 240 | 900 | 240 |
9.5-18 | 6 | PR-1 | W8 | 865 | 240 | 955 | 240 |
9.5-20 | 6 | PR-1 | W8 | 920 | 240 | 980 | 240 |
9.5-22 | 6 | PR-1 | W8 | 965 | 240 | 1000 | 240 |
9.5-22 | 4 | PR-1 | W8 | 975 | 230 | 1000 | 240 |
9.5-24 | 6 | PR-1 | W8 | 1010 | 240 | 1050 | 240 |
9.5-24 | 4 | PR-1 | W8 | 1020 | 230 | 1050 | 240 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.