PRIMETOUR
LANVIGATOR
Sizes | Loading Index | Speed Rating | Tread Depth | Inflatable Section Width(mm) | Standard Rim | Overall Diameter(mm) | UTQG | MAX Load | MAX Pressure | Sidewall Description | ||
KG | 1bs | Kpa | PSI | |||||||||
P195/75R14 | 92 | S | 7.8 | 196 | 5 1/2J | 648 | 420 AB | 635 | 1400 | 300 | 44 | WR |
P205/75R14 | 95 | S | 7.8 | 203 | 5 1/2J | 664 | 420 AB | 695 | 1532 | 300 | 44 | WR |
P205/70R15 | 95 | S | 7.8 | 209 | 6J | 669 | 420 AB | 680 | 1499 | 300 | 44 | WR |
P205/75R15 | 97 | T | 7.9 | 203 | 5 1/2J | 689 | 420 AB | 725 | 1598 | 300 | 44 | WR |
P215/75R15 | 100 | T | 8.2 | 216 | 6J | 703 | 420 AB | 790 | 1742 | 300 | 44 | WR |
P225/70R15 | 100 | T | 7.9 | 228 | 6 1/2J | 697 | 420 AB | 795 | 1753 | 300 | 44 | WR |
P225/75R15 | 102 | T | 7.9 | 223 | 6J | 719 | 420 AB | 850 | 1874 | 300 | 44 | WR |
P235/75R15 | 105 | S | 8.2 | 235 | 6 1/2J | 733 | 420 AB | 920 | 2028 | 300 | 44 | WR |
Sizes | Loading Index | Speed Rating | Tread Depth | Inflatable Section Width(mm) | Standard Rim | Overall Diameter(mm) | UTQG | MAX Load | MAX Pressure | Sidewall Description | ||
KG | 1bs | Kpa | PSI | |||||||||
P195/75R14 | 92 | S | 7.8 | 196 | 5 1/2J | 648 | 420 AB | 635 | 1400 | 300 | 44 | WR |
P205/75R14 | 95 | S | 7.8 | 203 | 5 1/2J | 664 | 420 AB | 695 | 1532 | 300 | 44 | WR |
P205/70R15 | 95 | S | 7.8 | 209 | 6J | 669 | 420 AB | 680 | 1499 | 300 | 44 | WR |
P205/75R15 | 97 | T | 7.9 | 203 | 5 1/2J | 689 | 420 AB | 725 | 1598 | 300 | 44 | WR |
P215/75R15 | 100 | T | 8.2 | 216 | 6J | 703 | 420 AB | 790 | 1742 | 300 | 44 | WR |
P225/70R15 | 100 | T | 7.9 | 228 | 6 1/2J | 697 | 420 AB | 795 | 1753 | 300 | 44 | WR |
P225/75R15 | 102 | T | 7.9 | 223 | 6J | 719 | 420 AB | 850 | 1874 | 300 | 44 | WR |
P235/75R15 | 105 | S | 8.2 | 235 | 6 1/2J | 733 | 420 AB | 920 | 2028 | 300 | 44 | WR |
We have different quotation lists and professional purchasing & sales team to answer your request fast.