R-4
BOOM LIFT TIRES
SIZE | PR | PATTERN NO | TYPE | TD. (mm) | STD.RIM | MAX LOAD /kg | INFLATION PRESSURE /kPa | SW(mm) | O.D(mm) |
445/50071 | 24 | R-4 | TL | 25 | W15 | 12200 | 1000 | 445 | 1189 |
445/50071 | 20 | R-4 | TL | 25 | W15 | 7740 | 790 | 445 | 1189 |
445/50D710 | 18 | R-4 | TL | 25 | W15 | 7300 | 690 | 445 | 1189 |
385/45-28 | 18 | R-4 | TL | 25 | 13 | 8500 | 1000 | 376 | 1082 |
445/65-22.5 | 18 | R-4 | TL | 32 | 13 | 9000 | 800 | 445 | 1180 |
18-625 | 16 | R-4 | TL | 25 | 15 | 6900 | 690 | 450 | 1033 |
15-625 | 16 | R-4 | TL | 25 | 13 | 5580 | 690 | 385 | 1018 |
385/65D22.5 | 18 | R-4 | TL | 25 | 11.75 | 6900 | 800 | 389 | 1095 |
39X15-22.5 | 16 | R-4 | TL | 25 | 13 | 5580 | 690 | 285 | 1018 |
385/65D195 | 16 | R-4 | TL | 25 | 11.75 | 4935 | 690 | 397 | 994 |
385/65D19.5 | 14 | R-4 | TL | 25 | 11.75 | 4625 | 590 | 397 | 994 |
355/55D625 | 14 | R-4 | TL | 22.5 | 11.75 | 3450 | 520 | 360 | 936 |
315/55D20 | 12 | R-4 | TL | 19 | 11 | 4000 | 560 | 319 | 848 |
240/55D17.5 | 12 | R-4 | TL | 10 | 6.75 | 2800 | 735 | 230 | 725 |
BOOM LIFT TIRES
SIZE | PR | PATTERN NO | TYPE | TD. (mm) | STD.RIM | MAX LOAD /kg | INFLATION PRESSURE /kPa | SW(mm) | O.D(mm) |
445/50071 | 24 | R-4 | TL | 25 | W15 | 12200 | 1000 | 445 | 1189 |
445/50071 | 20 | R-4 | TL | 25 | W15 | 7740 | 790 | 445 | 1189 |
445/50D710 | 18 | R-4 | TL | 25 | W15 | 7300 | 690 | 445 | 1189 |
385/45-28 | 18 | R-4 | TL | 25 | 13 | 8500 | 1000 | 376 | 1082 |
445/65-22.5 | 18 | R-4 | TL | 32 | 13 | 9000 | 800 | 445 | 1180 |
18-625 | 16 | R-4 | TL | 25 | 15 | 6900 | 690 | 450 | 1033 |
15-625 | 16 | R-4 | TL | 25 | 13 | 5580 | 690 | 385 | 1018 |
385/65D22.5 | 18 | R-4 | TL | 25 | 11.75 | 6900 | 800 | 389 | 1095 |
39X15-22.5 | 16 | R-4 | TL | 25 | 13 | 5580 | 690 | 285 | 1018 |
385/65D195 | 16 | R-4 | TL | 25 | 11.75 | 4935 | 690 | 397 | 994 |
385/65D19.5 | 14 | R-4 | TL | 25 | 11.75 | 4625 | 590 | 397 | 994 |
355/55D625 | 14 | R-4 | TL | 22.5 | 11.75 | 3450 | 520 | 360 | 936 |
315/55D20 | 12 | R-4 | TL | 19 | 11 | 4000 | 560 | 319 | 848 |
240/55D17.5 | 12 | R-4 | TL | 10 | 6.75 | 2800 | 735 | 230 | 725 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.