R7-1
SIZE | PR | Pattern | TYPE | Rim | Overal Diamater (mm) | Section Width (mm) | Tread Depth (mm) | Maximum load Capacity | inflation Pressure (Kpa) |
14.9-28 | 8PR | R7 | TT | W13 | 1365 | 378 | 38 | 1880 | 180 |
10PR | TT | W13 | 1365 | 378 | 38 | 2120 | 230 | ||
12PR | TT | W13 | 1365 | 378 | 38 | 2300 | 280 | ||
14.9-30 | 8PR | R7 | TT | W13 | 1415 | 378 | 38 | 1940 | 180 |
10PR | TT | W13 | 1415 | 378 | 38 | 2190 | 230 |
SIZE | PR | Pattern | TYPE | Rim | Overal Diamater (mm) | Section Width (mm) | Tread Depth (mm) | Maximum load Capacity | inflation Pressure (Kpa) |
14.9-28 | 8PR | R7 | TT | W13 | 1365 | 378 | 38 | 1880 | 180 |
10PR | TT | W13 | 1365 | 378 | 38 | 2120 | 230 | ||
12PR | TT | W13 | 1365 | 378 | 38 | 2300 | 280 | ||
14.9-30 | 8PR | R7 | TT | W13 | 1415 | 378 | 38 | 1940 | 180 |
10PR | TT | W13 | 1415 | 378 | 38 | 2190 | 230 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.