RG400
SIZE | PR | PATTERN NUMBER | STANDARD RIM | TREAD DEPTH | OVERALL DIAMETER | SECTION WIDTH | RELEVANT PRESSURE | MAXLOADING |
10-16.5TL | 10PR | RG400 | 8.25 | 18 | 773 | 264 | 520 | 2135 |
10-16.5TL | 12PR | RG400 | 8.25 | 18 | 773 | 264 | 620 | 2375 |
10-16.5TL | 8PR | RG400 | 8.25 | 18 | 773 | 264 | 410 | 1880 |
12-16.5TL | 10PR | RG400 | 9.75 | 18 | 831 | 307 | 450 | 2540 |
12-16.5TL | 12PR | RG400 | 9.75 | 18 | 831 | 307 | 550 | 2865 |
SIZE | PR | PATTERN NUMBER | STANDARD RIM | TREAD DEPTH | OVERALL DIAMETER | SECTION WIDTH | RELEVANT PRESSURE | MAXLOADING |
10-16.5TL | 10PR | RG400 | 8.25 | 18 | 773 | 264 | 520 | 2135 |
10-16.5TL | 12PR | RG400 | 8.25 | 18 | 773 | 264 | 620 | 2375 |
10-16.5TL | 8PR | RG400 | 8.25 | 18 | 773 | 264 | 410 | 1880 |
12-16.5TL | 10PR | RG400 | 9.75 | 18 | 831 | 307 | 450 | 2540 |
12-16.5TL | 12PR | RG400 | 9.75 | 18 | 831 | 307 | 550 | 2865 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.