ROYAL GAZILL
Sizes | PR | Loading Index | Speed Rating | Tread Depth | Inflatable Section Width(mm) | Standard Rim | Overall Diameter(mm) | MAX Load | MAX Pressure | Sidewall Description | ||
KG | 1bs | Kpa | PSI | |||||||||
185/75R16C | 8PR | 104/102 | R | 8.2 | 184 | 5J | 684 | 900/850 | 1985/1875 | 475 | 69 | BSW |
Sizes | PR | Loading Index | Speed Rating | Tread Depth | Inflatable Section Width(mm) | Standard Rim | Overall Diameter(mm) | MAX Load | MAX Pressure | Sidewall Description | ||
KG | 1bs | Kpa | PSI | |||||||||
185/75R16C | 8PR | 104/102 | R | 8.2 | 184 | 5J | 684 | 900/850 | 1985/1875 | 475 | 69 | BSW |
We have different quotation lists and professional purchasing & sales team to answer your request fast.