ROYALICE
Sizes | Loading Index | Speed Rating | Tread Depth | Inflatable Section Width(mm) | Standard Rim | Overall Diameter(mm) | MAX Load | MAX Pressure | Sidewall Description | ||
KG | 1bs | Kpa | PSI | ||||||||
165/70R13 | 79 | S | 8.5 | 170 | 5J | 562 | 437 | 963 | 300 | 44 | BSW |
175/70R13 | 82 | S | 8.3 | 177 | 5J | 576 | 475 | 1047 | 300 | 44 | BSW |
175/65R14 | 82 | S | 8.3 | 177 | 5J | 584 | 475 | 1047 | 300 | 44 | BSW |
175/70R14 | 84 | S | 8.5 | 177 | 5J | 602 | 500 | 1102 | 300 | 44 | BSW |
185/60R14 | 82 | S | 8.3 | 189 | 5 1/2J | 578 | 475 | 1047 | 300 | 44 | BSW |
185/65R14 | 86 | S | 8.3 | 189 | 5 1/2J | 596 | 530 | 1168 | 300 | 44 | BSW |
185/70R14 | 88 | S | 8.5 | 189 | 5 1/2J | 616 | 560 | 1235 | 300 | 44 | BSW |
185/55R15 | 82 | S | 8.3 | 194 | 6J | 585 | 475 | 1047 | 300 | 44 | BSW |
185/60R15 | 84 | S | 8.8 | 189 | 5 1/2J | 603 | 500 | 1102 | 300 | 44 | BSW |
185/65R15 | 88 | S | 8.3 | 189 | 5 1/2J | 621 | 560 | 1235 | 300 | 44 | BSW |
195/50R15 | 82 | S | 8.8 | 201 | 6J | 577 | 475 | 1047 | 300 | 44 | BSW |
195/55R15 | 85 | S | 8.8 | 201 | 6J | 595 | 515 | 1135 | 300 | 44 | BSW |
195/60R15 | 88 | S | 8.3 | 201 | 6J | 615 | 560 | 1235 | 300 | 44 | BSW |
195/65R15 | 91 | S | 8.8 | 201 | 6J | 635 | 615 | 1356 | 300 | 44 | BSW |
205/60R15 | 91 | S | 8.5 | 209 | 6J | 627 | 615 | 1356 | 300 | 44 | BSW |
205/65R15 | 94 | S | 8.5 | 209 | 6J | 647 | 670 | 1477 | 300 | 44 | BSW |
205/70R15 | 96 | S | 8.5 | 209 | 6J | 669 | 710 | 1565 | 300 | 44 | BSW |
185/55R16 | 83 | S | 8.8 | 194 | 6J | 610 | 487 | 1074 | 300 | 44 | BSW |
195/55R16 | 87 | S | 8.8 | 201 | 6J | 620 | 545 | 1201 | 300 | 44 | BSW |
205/55R16 | 91 | S | 8.3 | 214 | 6 1/2J | 632 | 615 | 1356 | 300 | 44 | BSW |
225/55R16 | 95 | S | 8.8 | 233 | 7J | 654 | 690 | 1521 | 300 | 44 | BSW |
195/60R16 | 89 | S | 8.8 | 201 | 6J | 640 | 580 | 1279 | 300 | 44 | BSW |
205/60R16 | 92 | S | 9.1 | 209 | 6J | 652 | 630 | 1389 | 300 | 44 | BSW |
215/55R16 | 93 | S | 8.8 | 226 | 7J | 642 | 650 | 1433 | 300 | 44 | BSW |
215/60R16 | 95 | S | 9.1 | 221 | 6 1/2J | 664 | 690 | 1521 | 300 | 44 | BSW |
215/65R16 | 98 | S | 8.5 | 221 | 6 1/2J | 686 | 750 | 1653 | 300 | 44 | BSW |
215/70R16 | 100 | S | 8.5 | 221 | 6 1/2J | 708 | 800 | 1764 | 300 | 44 | BSW |
225/70R16 XL | 107 | S | 8.5 | 228 | 6 1/2J | 722 | 975 | 2149 | 340 | 50 | BSW |
235/70R16 | 106 | S | 8.5 | 240 | 7J | 736 | 950 | 2094 | 300 | 44 | BSW |
215/45R17 | 87 | S | 8.8 | 213 | 7J | 626 | 545 | 1201 | 300 | 44 | BSW |
215/50R17 | 91 | S | 8.8 | 226 | 7J | 648 | 615 | 1356 | 300 | 44 | BSW |
215/60R17 | 96 | S | 8.5 | 221 | 6 1/2J | 690 | 710 | 1565 | 300 | 44 | BSW |
225/45R17 | 91 | S | 8.8 | 225 | 7 1/2J | 634 | 615 | 1356 | 300 | 44 | BSW |
225/50R17 | 94 | S | 8.8 | 233 | 7J | 658 | 670 | 1477 | 300 | 44 | BSW |
215/55R17 | 94 | S | 8.8 | 226 | 7J | 668 | 670 | 1477 | 300 | 44 | BSW |
225/55R17 | 97 | S | 8.8 | 233 | 7J | 680 | 730 | 1609 | 300 | 44 | BSW |
235/55R17 | 99 | S | 8.8 | 245 | 7 1/2J | 690 | 775 | 1709 | 300 | 44 | BSW |
225/60R17 | 99 | S | 8.5 | 228 | 6 1/2J | 702 | 775 | 1709 | 300 | 44 | BSW |
225/65R17 | 102 | S | 8.5 | 228 | 6 1/2J | 724 | 850 | 1874 | 300 | 44 | BSW |
235/65R17 XL | 108 | S | 8.5 | 240 | 7J | 738 | 900 | 1984 | 340 | 50 | BSW |
245/45R17 | 95 | S | 8.8 | 243 | 8J | 652 | 690 | 1521 | 300 | 44 | BSW |
265/65R17 | 112 | S | 9.5 | 272 | 8J | 776 | 1120 | 2469 | 300 | 44 | BSW |
285/65R17 | 116 | S | 9.5 | 292 | 8 1/2J | 802 | 1250 | 2756 | 300 | 44 | BSW |
185/75R16C | 104/102R | R | 10 | 184 | 5J | 684 | 1800 | 3968 | 475 | 70 | BSW |
195/75R16C | 107/105Q | Q | 10 | 196 | 5 1/2J | 698 | 1950 | 4299 | 475 | 70 | BSW |
Sizes | Loading Index | Speed Rating | Tread Depth | Inflatable Section Width(mm) | Standard Rim | Overall Diameter(mm) | MAX Load | MAX Pressure | Sidewall Description | ||
KG | 1bs | Kpa | PSI | ||||||||
165/70R13 | 79 | S | 8.5 | 170 | 5J | 562 | 437 | 963 | 300 | 44 | BSW |
175/70R13 | 82 | S | 8.3 | 177 | 5J | 576 | 475 | 1047 | 300 | 44 | BSW |
175/65R14 | 82 | S | 8.3 | 177 | 5J | 584 | 475 | 1047 | 300 | 44 | BSW |
175/70R14 | 84 | S | 8.5 | 177 | 5J | 602 | 500 | 1102 | 300 | 44 | BSW |
185/60R14 | 82 | S | 8.3 | 189 | 5 1/2J | 578 | 475 | 1047 | 300 | 44 | BSW |
185/65R14 | 86 | S | 8.3 | 189 | 5 1/2J | 596 | 530 | 1168 | 300 | 44 | BSW |
185/70R14 | 88 | S | 8.5 | 189 | 5 1/2J | 616 | 560 | 1235 | 300 | 44 | BSW |
185/55R15 | 82 | S | 8.3 | 194 | 6J | 585 | 475 | 1047 | 300 | 44 | BSW |
185/60R15 | 84 | S | 8.8 | 189 | 5 1/2J | 603 | 500 | 1102 | 300 | 44 | BSW |
185/65R15 | 88 | S | 8.3 | 189 | 5 1/2J | 621 | 560 | 1235 | 300 | 44 | BSW |
195/50R15 | 82 | S | 8.8 | 201 | 6J | 577 | 475 | 1047 | 300 | 44 | BSW |
195/55R15 | 85 | S | 8.8 | 201 | 6J | 595 | 515 | 1135 | 300 | 44 | BSW |
195/60R15 | 88 | S | 8.3 | 201 | 6J | 615 | 560 | 1235 | 300 | 44 | BSW |
195/65R15 | 91 | S | 8.8 | 201 | 6J | 635 | 615 | 1356 | 300 | 44 | BSW |
205/60R15 | 91 | S | 8.5 | 209 | 6J | 627 | 615 | 1356 | 300 | 44 | BSW |
205/65R15 | 94 | S | 8.5 | 209 | 6J | 647 | 670 | 1477 | 300 | 44 | BSW |
205/70R15 | 96 | S | 8.5 | 209 | 6J | 669 | 710 | 1565 | 300 | 44 | BSW |
185/55R16 | 83 | S | 8.8 | 194 | 6J | 610 | 487 | 1074 | 300 | 44 | BSW |
195/55R16 | 87 | S | 8.8 | 201 | 6J | 620 | 545 | 1201 | 300 | 44 | BSW |
205/55R16 | 91 | S | 8.3 | 214 | 6 1/2J | 632 | 615 | 1356 | 300 | 44 | BSW |
225/55R16 | 95 | S | 8.8 | 233 | 7J | 654 | 690 | 1521 | 300 | 44 | BSW |
195/60R16 | 89 | S | 8.8 | 201 | 6J | 640 | 580 | 1279 | 300 | 44 | BSW |
205/60R16 | 92 | S | 9.1 | 209 | 6J | 652 | 630 | 1389 | 300 | 44 | BSW |
215/55R16 | 93 | S | 8.8 | 226 | 7J | 642 | 650 | 1433 | 300 | 44 | BSW |
215/60R16 | 95 | S | 9.1 | 221 | 6 1/2J | 664 | 690 | 1521 | 300 | 44 | BSW |
215/65R16 | 98 | S | 8.5 | 221 | 6 1/2J | 686 | 750 | 1653 | 300 | 44 | BSW |
215/70R16 | 100 | S | 8.5 | 221 | 6 1/2J | 708 | 800 | 1764 | 300 | 44 | BSW |
225/70R16 XL | 107 | S | 8.5 | 228 | 6 1/2J | 722 | 975 | 2149 | 340 | 50 | BSW |
235/70R16 | 106 | S | 8.5 | 240 | 7J | 736 | 950 | 2094 | 300 | 44 | BSW |
215/45R17 | 87 | S | 8.8 | 213 | 7J | 626 | 545 | 1201 | 300 | 44 | BSW |
215/50R17 | 91 | S | 8.8 | 226 | 7J | 648 | 615 | 1356 | 300 | 44 | BSW |
215/60R17 | 96 | S | 8.5 | 221 | 6 1/2J | 690 | 710 | 1565 | 300 | 44 | BSW |
225/45R17 | 91 | S | 8.8 | 225 | 7 1/2J | 634 | 615 | 1356 | 300 | 44 | BSW |
225/50R17 | 94 | S | 8.8 | 233 | 7J | 658 | 670 | 1477 | 300 | 44 | BSW |
215/55R17 | 94 | S | 8.8 | 226 | 7J | 668 | 670 | 1477 | 300 | 44 | BSW |
225/55R17 | 97 | S | 8.8 | 233 | 7J | 680 | 730 | 1609 | 300 | 44 | BSW |
235/55R17 | 99 | S | 8.8 | 245 | 7 1/2J | 690 | 775 | 1709 | 300 | 44 | BSW |
225/60R17 | 99 | S | 8.5 | 228 | 6 1/2J | 702 | 775 | 1709 | 300 | 44 | BSW |
225/65R17 | 102 | S | 8.5 | 228 | 6 1/2J | 724 | 850 | 1874 | 300 | 44 | BSW |
235/65R17 XL | 108 | S | 8.5 | 240 | 7J | 738 | 900 | 1984 | 340 | 50 | BSW |
245/45R17 | 95 | S | 8.8 | 243 | 8J | 652 | 690 | 1521 | 300 | 44 | BSW |
265/65R17 | 112 | S | 9.5 | 272 | 8J | 776 | 1120 | 2469 | 300 | 44 | BSW |
285/65R17 | 116 | S | 9.5 | 292 | 8 1/2J | 802 | 1250 | 2756 | 300 | 44 | BSW |
185/75R16C | 104/102R | R | 10 | 184 | 5J | 684 | 1800 | 3968 | 475 | 70 | BSW |
195/75R16C | 107/105Q | Q | 10 | 196 | 5 1/2J | 698 | 1950 | 4299 | 475 | 70 | BSW |
We have different quotation lists and professional purchasing & sales team to answer your request fast.