RS21
Size | LI&SS | /XL | Standard Rim | Max. Load | Max. Pressure | Overall Diameter | Section Width |
inch | kg | kPa | mm | mm | |||
235/75R15 | 105H | / | 6.5 | 925 | 300 | 733 | 235 |
215/70R16 | 100H | / | 6.5 | 800 | 300 | 708 | 221 |
225/70R16 | 103H | / | 6.5 | 875 | 300 | 722 | 228 |
235/60R16 | 100H | / | 7 | 800 | 300 | 688 | 240 |
235/70R16 | 106H | / | 7 | 950 | 300 | 736 | 240 |
245/70R16 | 111H | XL | 7 | 1090 | 340 | 750 | 248 |
255/70R16 | 111H | / | 7.5 | 1090 | 300 | 764 | 260 |
265/70R16 | 112H | / | 8 | 1120 | 300 | 778 | 272 |
265/75R16 | 116H | / | 7.5 | 1250 | 300 | 804 | 267 |
275/70R16 | 114H | / | 8 | 1180 | 300 | 792 | 279 |
215/50R17 | 95H | XL | 7 | 690 | 340 | 648 | 226 |
215/65R17 | 99H | / | 6.5 | 775 | 300 | 712 | 221 |
225/60R17 | 99H | / | 6.5 | 775 | 300 | 702 | 228 |
225/65R17 | 102H | / | 6.5 | 850 | 300 | 724 | 228 |
235/55R17 | 99H | / | 7.5 | 775 | 300 | 690 | 245 |
235/60R17 | 106H | XL | 7 | 950 | 340 | 714 | 240 |
235/65R17 | 108H | XL | 7 | 1000 | 340 | 738 | 240 |
245/65R17 | 111H | XL | 7 | 1090 | 340 | 750 | 248 |
265/65R17 | 112H | / | 8 | 1120 | 300 | 776 | 272 |
265/70R17 | 115H | / | 8 | 1215 | 300 | 804 | 272 |
225/60R18 | 100H | / | 6.5 | 800 | 300 | 727 | 228 |
235/50R18 | 101H | XL | 7.5 | 825 | 340 | 693 | 245 |
235/55R18 | 104H | XL | 7.5 | 900 | 340 | 715 | 245 |
235/60R18 | 107H | XL | 7 | 975 | 340 | 739 | 240 |
255/55R18 | 109V | XL | 8 | 1030 | 340 | 737 | 265 |
265/60R18 | 114V | XL | 8 | 1180 | 340 | 775 | 272 |
Size | LI&SS | /XL | Standard Rim | Max. Load | Max. Pressure | Overall Diameter | Section Width |
inch | kg | kPa | mm | mm | |||
235/75R15 | 105H | / | 6.5 | 925 | 300 | 733 | 235 |
215/70R16 | 100H | / | 6.5 | 800 | 300 | 708 | 221 |
225/70R16 | 103H | / | 6.5 | 875 | 300 | 722 | 228 |
235/60R16 | 100H | / | 7 | 800 | 300 | 688 | 240 |
235/70R16 | 106H | / | 7 | 950 | 300 | 736 | 240 |
245/70R16 | 111H | XL | 7 | 1090 | 340 | 750 | 248 |
255/70R16 | 111H | / | 7.5 | 1090 | 300 | 764 | 260 |
265/70R16 | 112H | / | 8 | 1120 | 300 | 778 | 272 |
265/75R16 | 116H | / | 7.5 | 1250 | 300 | 804 | 267 |
275/70R16 | 114H | / | 8 | 1180 | 300 | 792 | 279 |
215/50R17 | 95H | XL | 7 | 690 | 340 | 648 | 226 |
215/65R17 | 99H | / | 6.5 | 775 | 300 | 712 | 221 |
225/60R17 | 99H | / | 6.5 | 775 | 300 | 702 | 228 |
225/65R17 | 102H | / | 6.5 | 850 | 300 | 724 | 228 |
235/55R17 | 99H | / | 7.5 | 775 | 300 | 690 | 245 |
235/60R17 | 106H | XL | 7 | 950 | 340 | 714 | 240 |
235/65R17 | 108H | XL | 7 | 1000 | 340 | 738 | 240 |
245/65R17 | 111H | XL | 7 | 1090 | 340 | 750 | 248 |
265/65R17 | 112H | / | 8 | 1120 | 300 | 776 | 272 |
265/70R17 | 115H | / | 8 | 1215 | 300 | 804 | 272 |
225/60R18 | 100H | / | 6.5 | 800 | 300 | 727 | 228 |
235/50R18 | 101H | XL | 7.5 | 825 | 340 | 693 | 245 |
235/55R18 | 104H | XL | 7.5 | 900 | 340 | 715 | 245 |
235/60R18 | 107H | XL | 7 | 975 | 340 | 739 | 240 |
255/55R18 | 109V | XL | 8 | 1030 | 340 | 737 | 265 |
265/60R18 | 114V | XL | 8 | 1180 | 340 | 775 | 272 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.