RS26
Size | LI&SS | /XL | Standard Rim | Max. Load | Max. Pressure | Overall Diameter | Section Width |
inch | kg | kPa | mm | mm | |||
235/55ZR17 | 103W | XL | 75 | 875 | 340 | 690 | 245 |
235/65R17 | 108V | XL | 70 | 1000 | 340 | 738 | 240 |
215/55R18 | 99W | XL | 70 | 775 | 340 | 693 | 226 |
225/55ZR18 | 102W | XL | 70 | 850 | 340 | 705 | 233 |
235/50ZR18 | 101W | XL | 75 | 825 | 340 | 693 | 245 |
235/55ZR18 | 104W | XL | 75 | 900 | 340 | 715 | 245 |
255/55R18 | 109W | XL | 80 | 1030 | 340 | 737 | 265 |
255/60R18 | 112V | XL | 75 | 1120 | 340 | 763 | 260 |
225/45R19 | 96W | XL | 75 | 710 | 340 | 685 | 225 |
255/50R19 | 107W | XL | 80 | 975 | 340 | 739 | 265 |
255/55R19 | 111W | XL | 80 | 1090 | 340 | 763 | 265 |
275/30ZR19 | 96Y | XL | 95 | 710 | 340 | 649 | 278 |
275/35ZR19 | 100Y | XL | 95 | 800 | 340 | 675 | 278 |
285/45R19 | 111W | XL | 95 | 1090 | 340 | 739 | 285 |
235/45ZR20 | 100W | XL | 80 | 800 | 340 | 720 | 236 |
245/35ZR20 | 95W | XL | 85 | 690 | 340 | 680 | 248 |
245/40ZR20 | 99Y | XL | 85 | 775 | 340 | 704 | 248 |
245/45ZR20 | 103Y | XL | 80 | 875 | 340 | 728 | 243 |
245/50ZR20 | 102Y | / | 75 | 850 | 300 | 754 | 253 |
255/35ZR20 | 97W | XL | 90 | 730 | 340 | 686 | 260 |
255/40ZR20 | 101Y | XL | 90 | 825 | 340 | 712 | 260 |
255/45ZR20 | 105W | XL | 8.5 | 925 | 340 | 738 | 255 |
255/50ZR20 | 109W | XL | 80 | 1030 | 340 | 764 | 265 |
255/55ZR20 | 110W | XL | 80 | 1060 | 340 | 788 | 265 |
265/45ZR20 | 108Y | XL | 90 | 1000 | 340 | 746 | 266 |
265/50R20 | 111W | XL | 8.5 | 1090 | 340 | 774 | 277 |
275/30ZR20 | 97Y | XL | 95 | 730 | 340 | 674 | 278 |
275/35ZR20 | 102Y | XL | 95 | 850 | 340 | 700 | 278 |
275/40R20 | 106W | XL | 95 | 950 | 340 | 728 | 278 |
275/45R20 | 110W | XL | 90 | 1060 | 340 | 756 | 273 |
275/50ZR20 | 113W | XL | B.5 | 1150 | 340 | 784 | 284 |
275/55R20 | 117W | XL | 85 | 1285 | 340 | 810 | 284 |
275/60R20 | 119V | XL | B0 | 1360 | 340 | 838 | 279 |
285/50ZR20 | 116W | XL | 90 | 1250 | 340 | 794 | 297 |
315/35ZR20 | 110Y | XL | 11 | 1060 | 340 | 728 | 320 |
265/40ZR21 | 105W | XL | 95 | 925 | 340 | 745 | 271 |
265/45ZR21 | 104W | / | 90 | 900 | 300 | 771 | 266 |
275/40ZR21 | 107Y | XL | 95 | 975 | 340 | 753 | 278 |
275/45ZR21 | 110W | XL | 90 | 1060 | 340 | 781 | 273 |
285/35ZR21 | 105Y | XL | 10 | 925 | 340 | 733 | 290 |
295/35ZR21 | 107Y | XL | 10.5 | 975 | 340 | 739 | 301 |
295/40ZR21 | 111Y | XL | 10.5 | 1090 | 340 | 769 | 301 |
325/30ZR21 | 108W | XL | 11.5 | 1000 | 340 | 729 | 331 |
275/40ZR22 | 107Y | XL | 95 | 975 | 340 | 779 | 278 |
285/35ZR22 | 106W | XL | 10 | 950 | 340 | 759 | 290 |
295/30ZR22 | 103W | XL | 10.5 | 875 | 340 | 737 | 301 |
Size | LI&SS | /XL | Standard Rim | Max. Load | Max. Pressure | Overall Diameter | Section Width |
inch | kg | kPa | mm | mm | |||
235/55ZR17 | 103W | XL | 75 | 875 | 340 | 690 | 245 |
235/65R17 | 108V | XL | 70 | 1000 | 340 | 738 | 240 |
215/55R18 | 99W | XL | 70 | 775 | 340 | 693 | 226 |
225/55ZR18 | 102W | XL | 70 | 850 | 340 | 705 | 233 |
235/50ZR18 | 101W | XL | 75 | 825 | 340 | 693 | 245 |
235/55ZR18 | 104W | XL | 75 | 900 | 340 | 715 | 245 |
255/55R18 | 109W | XL | 80 | 1030 | 340 | 737 | 265 |
255/60R18 | 112V | XL | 75 | 1120 | 340 | 763 | 260 |
225/45R19 | 96W | XL | 75 | 710 | 340 | 685 | 225 |
255/50R19 | 107W | XL | 80 | 975 | 340 | 739 | 265 |
255/55R19 | 111W | XL | 80 | 1090 | 340 | 763 | 265 |
275/30ZR19 | 96Y | XL | 95 | 710 | 340 | 649 | 278 |
275/35ZR19 | 100Y | XL | 95 | 800 | 340 | 675 | 278 |
285/45R19 | 111W | XL | 95 | 1090 | 340 | 739 | 285 |
235/45ZR20 | 100W | XL | 80 | 800 | 340 | 720 | 236 |
245/35ZR20 | 95W | XL | 85 | 690 | 340 | 680 | 248 |
245/40ZR20 | 99Y | XL | 85 | 775 | 340 | 704 | 248 |
245/45ZR20 | 103Y | XL | 80 | 875 | 340 | 728 | 243 |
245/50ZR20 | 102Y | / | 75 | 850 | 300 | 754 | 253 |
255/35ZR20 | 97W | XL | 90 | 730 | 340 | 686 | 260 |
255/40ZR20 | 101Y | XL | 90 | 825 | 340 | 712 | 260 |
255/45ZR20 | 105W | XL | 8.5 | 925 | 340 | 738 | 255 |
255/50ZR20 | 109W | XL | 80 | 1030 | 340 | 764 | 265 |
255/55ZR20 | 110W | XL | 80 | 1060 | 340 | 788 | 265 |
265/45ZR20 | 108Y | XL | 90 | 1000 | 340 | 746 | 266 |
265/50R20 | 111W | XL | 8.5 | 1090 | 340 | 774 | 277 |
275/30ZR20 | 97Y | XL | 95 | 730 | 340 | 674 | 278 |
275/35ZR20 | 102Y | XL | 95 | 850 | 340 | 700 | 278 |
275/40R20 | 106W | XL | 95 | 950 | 340 | 728 | 278 |
275/45R20 | 110W | XL | 90 | 1060 | 340 | 756 | 273 |
275/50ZR20 | 113W | XL | B.5 | 1150 | 340 | 784 | 284 |
275/55R20 | 117W | XL | 85 | 1285 | 340 | 810 | 284 |
275/60R20 | 119V | XL | B0 | 1360 | 340 | 838 | 279 |
285/50ZR20 | 116W | XL | 90 | 1250 | 340 | 794 | 297 |
315/35ZR20 | 110Y | XL | 11 | 1060 | 340 | 728 | 320 |
265/40ZR21 | 105W | XL | 95 | 925 | 340 | 745 | 271 |
265/45ZR21 | 104W | / | 90 | 900 | 300 | 771 | 266 |
275/40ZR21 | 107Y | XL | 95 | 975 | 340 | 753 | 278 |
275/45ZR21 | 110W | XL | 90 | 1060 | 340 | 781 | 273 |
285/35ZR21 | 105Y | XL | 10 | 925 | 340 | 733 | 290 |
295/35ZR21 | 107Y | XL | 10.5 | 975 | 340 | 739 | 301 |
295/40ZR21 | 111Y | XL | 10.5 | 1090 | 340 | 769 | 301 |
325/30ZR21 | 108W | XL | 11.5 | 1000 | 340 | 729 | 331 |
275/40ZR22 | 107Y | XL | 95 | 975 | 340 | 779 | 278 |
285/35ZR22 | 106W | XL | 10 | 950 | 340 | 759 | 290 |
295/30ZR22 | 103W | XL | 10.5 | 875 | 340 | 737 | 301 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.