S3000
Size | LI&SS | /XL | Standard Rim | Max. Load | Max. Pressure | Overall Diameter | Section Width |
inch | kg | kPa | mm | mm | |||
235/40R18 | 95W | XL | 8.5 | 690 | 340 | 645 | 241 |
265/35R18 | 97W | XL | 9.5 | 730 | 340 | 643 | 271 |
255/35ZR18 | 94Y | XL | 9.0 | 670 | 340 | 635 | 260 |
225/40ZR18 | 92W | XL | 8.0 | 630 | 340 | 637 | 230 |
225/45ZR18 | 95W | XL | 7.5 | 690 | 340 | 659 | 225 |
215/45ZR17 | 91W | XL | 7.0 | 615 | 340 | 626 | 213 |
235/45ZR17 | 97W | XL | 8.0 | 730 | 340 | 644 | 236 |
205/55ZR16 | 94W | XL | 6.5 | 670 | 340 | 632 | 214 |
Size | LI&SS | /XL | Standard Rim | Max. Load | Max. Pressure | Overall Diameter | Section Width |
inch | kg | kPa | mm | mm | |||
235/40R18 | 95W | XL | 8.5 | 690 | 340 | 645 | 241 |
265/35R18 | 97W | XL | 9.5 | 730 | 340 | 643 | 271 |
255/35ZR18 | 94Y | XL | 9.0 | 670 | 340 | 635 | 260 |
225/40ZR18 | 92W | XL | 8.0 | 630 | 340 | 637 | 230 |
225/45ZR18 | 95W | XL | 7.5 | 690 | 340 | 659 | 225 |
215/45ZR17 | 91W | XL | 7.0 | 615 | 340 | 626 | 213 |
235/45ZR17 | 97W | XL | 8.0 | 730 | 340 | 644 | 236 |
205/55ZR16 | 94W | XL | 6.5 | 670 | 340 | 632 | 214 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.