S8804
GROUND SUPPORT EQUIPMENT TIRES
SIZE | PR | PATTERN NO | TYPE | TD. (mm) | STD.RIM | MAX LOAD /kg | INFLATION PRESSURE /kPa | SW(mm) | O.D(mm) |
9.50-16.5 | 10 | S8804 | TL | 18 | 6.75 | 1440 | 550 | 241 | 780 |
875-16.5 | 10 | S8804 | TL | 19 | 6.75 | 1410 | 520 | 225 | 772 |
8.00-16.5 | 8 | S8804 | TL | 14 | 6 | 1410 | 450 | 203 | 726 |
225/75D16 | 10 | S8804 | TL | 19 | 6 | 1605 | 790 | 224 | 750 |
225/75-15 | 10 | S8804 | TL | 19 | 6 | 1635 | 725 | 224 | 750 |
7.50-10 | 16 | S8804 | TT | 16 | 5.50F | 2925 | 1030 | 203 | 647 |
6.50-10 | 12 | S8804 | TT | 18 | 5.00F | 1150 | 970 | 200 | 615 |
6.90-9 | 10 | S8804 | TT/TL | 18 | 4.00E | 1280 | 860 | 175 | 558 |
6.90-9 | 8 | S8804 | TL | 13 | 4.00E | 1125 | 690 | 175 | 558 |
5.70/5.00-8 | 8 | S8804 | TL | 12.5 | 3.75 | 665 | 830 | 146 | 480 |
4.80/400-8 | 8 | S8804 | TL | 13 | 3.75 | 525 | 790 | 124 | 432 |
GROUND SUPPORT EQUIPMENT TIRES
SIZE | PR | PATTERN NO | TYPE | TD. (mm) | STD.RIM | MAX LOAD /kg | INFLATION PRESSURE /kPa | SW(mm) | O.D(mm) |
9.50-16.5 | 10 | S8804 | TL | 18 | 6.75 | 1440 | 550 | 241 | 780 |
875-16.5 | 10 | S8804 | TL | 19 | 6.75 | 1410 | 520 | 225 | 772 |
8.00-16.5 | 8 | S8804 | TL | 14 | 6 | 1410 | 450 | 203 | 726 |
225/75D16 | 10 | S8804 | TL | 19 | 6 | 1605 | 790 | 224 | 750 |
225/75-15 | 10 | S8804 | TL | 19 | 6 | 1635 | 725 | 224 | 750 |
7.50-10 | 16 | S8804 | TT | 16 | 5.50F | 2925 | 1030 | 203 | 647 |
6.50-10 | 12 | S8804 | TT | 18 | 5.00F | 1150 | 970 | 200 | 615 |
6.90-9 | 10 | S8804 | TT/TL | 18 | 4.00E | 1280 | 860 | 175 | 558 |
6.90-9 | 8 | S8804 | TL | 13 | 4.00E | 1125 | 690 | 175 | 558 |
5.70/5.00-8 | 8 | S8804 | TL | 12.5 | 3.75 | 665 | 830 | 146 | 480 |
4.80/400-8 | 8 | S8804 | TL | 13 | 3.75 | 525 | 790 | 124 | 432 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.