SK300
SIZE | PR | PATTERN NUMBER | STANDARD RIM | TREAD DEPTH | OVERALL DIAMETER | SECTION WIDTH | RELEVANT PRESSURE | MAXLOADING |
10-16.5TL | 10PR | SK300 | 8.25 | 15 | 773 | 264 | 520 | 2135 |
10-16.5TL | 8PR | SK300 | 8.25 | 15 | 773 | 264 | 410 | 1880 |
12-16.5TL | 10PR | SK300 | 9.75 | 18 | 831 | 307 | 450 | 2540 |
12-16.5TL | 8PR | SK300 | 9.75 | 18 | 831 | 307 | 340 | 2180 |
27*10.5-15 | 8PR | SK300 | 9.75 | 15 | 691 | 259 | 410 | 1180 |
SIZE | PR | PATTERN NUMBER | STANDARD RIM | TREAD DEPTH | OVERALL DIAMETER | SECTION WIDTH | RELEVANT PRESSURE | MAXLOADING |
10-16.5TL | 10PR | SK300 | 8.25 | 15 | 773 | 264 | 520 | 2135 |
10-16.5TL | 8PR | SK300 | 8.25 | 15 | 773 | 264 | 410 | 1880 |
12-16.5TL | 10PR | SK300 | 9.75 | 18 | 831 | 307 | 450 | 2540 |
12-16.5TL | 8PR | SK300 | 9.75 | 18 | 831 | 307 | 340 | 2180 |
27*10.5-15 | 8PR | SK300 | 9.75 | 15 | 691 | 259 | 410 | 1180 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.